451 Series Fast-Acting Subminiature Surface Mount Fuse 125V Chip Fuse
Product Details:
| Place of Origin: | CHINA |
| Brand Name: | Julun |
| Certification: | CE/UL/VDE/KC/ROHS |
| Model Number: | 449 |
Payment & Shipping Terms:
| Minimum Order Quantity: | 100 / Negotiable |
|---|---|
| Price: | Negotiable |
| Packaging Details: | Standard carton |
| Delivery Time: | 7~10 Working days |
| Payment Terms: | L/C, D/P, T/T, |
| Supply Ability: | 10000/Piece/Weekly |
|
Detail Information |
|||
| Materials: | Ceramics | Rated Voltage: | 125V |
|---|---|---|---|
| Rated Curr0.50A - 5.0Aent: | 0.62A~20A | Decoupling Ability: | Time Delay Type |
| Authentication Through: | UL / KC / PSE / | ||
| Highlight: | slow blow micro fuse,mini cartridge fuse |
||
Product Description
Fast-Acting Subminiature Surface Mount Fuse 125V Chip Fuse
451 Series The SMF Fuse is a very small, Wire-in-Air (WIA)
square shape surface mount fuse that was designed for
secondary side circuit over-current protection applications.
These fuses are designed for PCB using surface mount
technology
Features
• Very fast-acting
• Small size
• Wide range of current rating available (0.062A to 20A)
• Wide operating temperature range
• Low temperature rerating
• RoHS compliant and Halogen Free
Applications
• Notebook PC • LCD/PDP TV • LCD monitor • LCD/PDP panel • LCD backlight inverter • Portable DVD player • Power supply • Networking • PC server • Cooling fan system • Storage system • Telecom system • Wireless basestation • White goods • Game console • Office Automation equipment • Battery charging circuit protection • Industrial equipment
| % of Ampere Rating | Ampere Rating | Opening Time |
| 100% | 0.062 – 20 | 4 hours, Minimum |
| 200% | 0.062 – 10 | 5 sec., Maximum |
| 12 – 20 | 20 sec., Maximum |
| Ampere Rating | Amp Code | Max Voltage Rating | Interrupting Rating | Nominal Cold Resistance | Nominal Melting |
| 0.062 | 0.062 | 125 | 50A@125VAC/VDC 300A @32VDC PSE:100A@100VAC |
5.5 | 0.00019 |
| 0.08 | 0.08 | 125 | 4.05 | 0.00033 | |
| 0.1 | 0.1 | 125 | 3.1 | 0.00138 | |
| 0.125 | 0.125 | 125 | 1.7 | 0.00286 | |
| 0.16 | 0.16 | 125 | 1.2157 | 0.0048 | |
| 0.2 | 0.2 | 125 | 0.8372 | 0.0089 | |
| 0.25 | 0.25 | 125 | 0.5765 | 0.0158 | |
| 0.315 | 0.315 | 125 | 0.3918 | 0.0311 | |
| 0.375 | 0.375 | 125 | 0.4541 | 0.0442 | |
| 0.4 | 0.4 | 125 | 0.4233 | 0.0551 | |
| 0.5 | 0.5 | 125 | 0.3046 | 0.0824 | |
| 0.63 | 0.63 | 125 | 0.2022 | 0.1381 | |
| 0.75 | 0.75 | 125 | 0.1444 | 0.2143 | |
| 0.8 | 0.8 | 125 | 0.1355 | 0.2654 | |
| 1 | 1 | 125 | 0.078 | 0.6029 | |
| 1.25 | 1.25 | 125 | 0.078 | 0.664 | |
| 1.5 | 1.5 | 125 | 0.063 | 0.853 | |
| 1.6 | 1.6 | 125 | 0.058 | 1.06 | |
| 2 | 2 | 125 |
50A @125VAC/VDC 10,000A @75VDC 300A @32VDC PSE: 100A @100VAC |
0.0367 | 0.53 |
| 2.5 | 2.5 | 125 | 0.0286 | 1.029 | |
| 3 | 3 | 125 | 0.0227 | 1.65 | |
| 3.15 | 3.15 | 125 | 0.0215 | 1.92 | |
| 3.5 | 3.5 | 125 | 0.02 | 2.469 | |
| 4 | 4 | 125 | 0.016 | 3.152 | |
| 5 | 5 | 125 | 0.0125 | 5.566 | |
| 6.3 | 6.3 | 125 |
50A @125VAC/VDC 400A @32VDC PSE: 100A @100VAC |
0.0096 | 9.17 |
| 7 | 7 | 125 | 0.009 | 10.32 | |
| 8 | 8 | 125 | 0.0077 | 20.23 | |
| 10 | 10 | 125 | 150A @65VDC 100A @65VAC 400A @32VDC |
0.0056 | 26.46 |
| 12 | 12 | 65 | 0.0049 | 47.97 | |
| 15 | 15 | 65 | 0.0037 | 97.82 | |
| 20 | 20 | 65 | 0.00244 | 154 |
![]()
1.What is your MOQ?
A: We provide you small MOQ for each item, it depends your specific order.
2.What is your delivery date?
A: The delivery date is about 2-7days after receipt of payment.
3.What is your payment terms?
A: We accept T/T, western union, ,70% deposit in advance and 30% balance before
shipment.
4.Can you send free samples?
A: Yes, free samples are available; you just need to pay the express fee. You can provide your
a/c like DHL, or you can call your courier to pick up from our office.
5.How do you carry out quality control?
A: Quality is our priority. Our QC always attach great importance to quality control from the
very beginning to the end.
6.Can you accept OEM orders?
A: Yes, we accept OEM & ODM orders, welcome all types of customized orders and cooperation.
Please tell me:
What product specifications do you need? when you ask for a quotation.I will give you the most
competitive price per as your requirements. And we have many types for you to choose.
P.S.:If you can't find any products to meet your requirements. welcome to send us the details
drawings so that we can provide us our professional & best service to you.



