High Voltage Zinc Oxide Varistor Mov Electronic Component 10D Series
Product Details:
Place of Origin: | CHINA |
Brand Name: | Julun |
Certification: | CE/UL/VDE/KC/ROHS |
Model Number: | 10D471K |
Payment & Shipping Terms:
Minimum Order Quantity: | 100 / Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | Standard carton |
Delivery Time: | 7~10 Working days |
Payment Terms: | L/C, D/P, T/T, |
Supply Ability: | 10000/Piece/Weekly |
Detail Information |
|||
Model Number: | 10D | Type: | Fixed Resistor |
---|---|---|---|
Technology: | Carbon Film | Resistance Tolerance: | 10% |
High Light: | mov electrical component,thermally protected mov |
Product Description
10D Series High Energy Metal Oxide Varistor for Transient Voltage Surge Suppressor
Model specification | Varistor voltage | Maximum voltage | Limiting voltage | Energy tolerance | Through flow | Static power | Capacitance reference | ||||
8/20μS | J | 8/20μS | |||||||||
V1mA | ACrms | DC | Vc | Ip | 10/1000 | 2ms | 1 shocks | 2 shocks | (W) | 1kHz | |
(v) | (v) | (v) | (v) | (A) | μS | (kA) | (kA) | pF | |||
HEL-10D182K | 1062-1980 | 1000 | 1465 | 2970 | 25 | 247 | 183 | 3.5 | 2.5 | 0.4 | 60 |
HEL-10D112K | 990-1210 | 680 | 895 | 1815 | 25 | 155 | 110 | 3.5 | 2.5 | 0.4 | 90 |
HEL-10D102K | 900-1100 | 625 | 825 | 1650 | 25 | 140 | 100 | 3.5 | 2.5 | 0.4 | 100 |
HEL-10D951K | 855-1045 | 575 | 765 | 1580 | 25 | 135 | 95 | 3.5 | 2.5 | 0.4 | 110 |
HEL-10D911K | 819-1001 | 550 | 745 | 1500 | 25 | 130 | 90 | 3.5 | 2.5 | 0.4 | 120 |
HEL-10D821K | 738-902 | 510 | 670 | 1355 | 25 | 110 | 80 | 3.5 | 2.5 | 0.4 | 130 |
HEL-10D781K | 702-858 | 485 | 640 | 1290 | 25 | 105 | 75 | 3.5 | 2.5 | 0.4 | 130 |
HEL-10D751K | 657-825 | 460 | 615 | 1240 | 25 | 105 | 75 | 3.5 | 2.5 | 0.4 | 130 |
HEL-10D681K | 612-748 | 420 | 560 | 1120 | 25 | 100 | 72 | 3.5 | 2.5 | 0.4 | 140 |
HEL-10D621K | 558-682 | 385 | 505 | 1025 | 25 | 97 | 90 | 3.5 | 2.5 | 0.4 | 160 |
HEL-10D561K | 504-616 | 350 | 460 | 920 | 25 | 92 | 67 | 3.5 | 2.5 | 0.4 | 180 |
HEL-10D511K | 459-561 | 320 | 418 | 842 | 25 | 92 | 67 | 3.5 | 2.5 | 0.4 | 180 |
HEL-10D471K | 423-517 | 300 | 385 | 775 | 25 | 85 | 60 | 3.5 | 2.5 | 0.4 | 190 |
HEL-10D431K | 387-473 | 275 | 350 | 710 | 25 | 80 | 55 | 3.5 | 2.5 | 0.4 | 220 |
HEL-10D391K | 351-429 | 250 | 320 | 650 | 25 | 70 | 50 | 3.5 | 2.5 | 0.4 | 240 |
HEL-10D361K | 324-396 | 230 | 300 | 595 | 25 | 65 | 45 | 3.5 | 2.5 | 0.4 | 260 |
HEL-10D331K | 297-363 | 210 | 275 | 550 | 25 | 58 | 42 | 3.5 | 2.5 | 0.4 | 280 |
HEL-10D301K | 270-330 | 195 | 250 | 505 | 25 | 54 | 38 | 3.5 | 2.5 | 0.4 | 290 |
HEL-10D271K | 243-297 | 175 | 225 | 455 | 25 | 49 | 35 | 3.5 | 2.5 | 0.4 | 330 |
HEL-10D241K | 216-264 | 150 | 200 | 395 | 25 | 42 | 30 | 3.5 | 2.5 | 0.4 | 360 |
HEL-10D221K | 198-242 | 140 | 180 | 360 | 25 | 39 | 28 | 3.5 | 2.5 | 0.4 | 390 |
HEL-10D201K | 185-225 | 130 | 170 | 340 | 25 | 35 | 25 | 3.5 | 2.5 | 0.4 | 430 |
HEL-10D181K | 162-198 | 115 | 150 | 300 | 25 | 32 | 21 | 3.5 | 2.5 | 0.4 | 470 |
HEL-10D151K | 135-165 | 95 | 125 | 250 | 25 | 25 | 18 | 3.5 | 2.5 | 0.4 | 1,300 |
HEL-10D121K | 108-132 | 75 | 100 | 200 | 25 | 20 | 15 | 3.5 | 2.5 | 0.4 | 1,500 |
HEL-10D101K | 90-110 | 60 | 85 | 165 | 25 | 17 | 12 | 3.5 | 2.5 | 0.4 | 1,700 |
HEL-10D680K | 61-75 | 40 | 56 | 135 | 5 | 10 | 8.2 | 1 | 0.5 | 0.5 | 2,500 |
HEL-10D560K | 50-62 | 35 | 45 | 110 | 5 | 8.1 | 6.7 | 1 | 0.5 | 0.5 | 2,900 |
HEL-10D470K | 42-52 | 30 | 38 | 93 | 5 | 6.8 | 5.6 | 1 | 0.5 | 0.5 | 3,300 |
HEL-10D390K | 35-43 | 25 | 31 | 77 | 5 | 5.6 | 4.7 | 1 | 0.5 | 0.5 | 3,700 |
HEL-10D330K | 30-36 | 20 | 26 | 65 | 5 | 4.8 | 4 | 1 | 0.5 | 0.5 | 4,200 |
HEL-10D270K | 24-30 | 17 | 22 | 53 | 5 | 3.9 | 3.2 | 1 | 0.5 | 0.5 | 4,800 |
HEL-10D220K | 20-24 | 14 | 18 | 43 | 5 | 2.6 | 2.2 | 1 | 0.5 | 0.5 | 6,000 |
HEL-10D180K | 15.5-21 | 11 | 14 | 35 | 5 | 2.3 | 2 | 1 | 0.5 | 0.5 | 7,500 |
Dmax | 13 |
Hmax | 15 |
Lmin | 25 |
A±1 | 7.5 |
ø±0.05 |
0.77 |
180K--680K | 5 | 621K--681K | 7 |
820K--201K | 5 | 751K--821K | 7.5 |
221K--331K | 5.5 | 102K--122K | 8 |
361K--471K | 6 | 142K--162K | 10 |
511K--561K | 6.5 | 182K | 12 |
1.What is your MOQ?
A: We provide you small MOQ for each item, it depends your specific order.
2.What is your delivery date?
A: The delivery date is about 2-7days after receipt of payment.
3.What is your payment terms?
A: We accept T/T, western union, ,70% deposit in advance and 30% balance before shipment.
4.Can you send free samples?
A: Yes, free samples are available; you just need to pay the express fee. You can provide your a/c like DHL, or you can call your courier to pick up from our office.
5.How do you carry out quality control?
A: Quality is our priority. Our QC always attach great importance to quality control from the very beginning to the end.
6.Can you accept OEM orders?
A: Yes, we accept OEM & ODM orders, welcome all types of customized orders and cooperation.
Please tell me:
What product specifications do you need? when you ask for a quotation.I will give you the most competitive price per as your requirements. And we have many types for you to choose.
P.S.:If you can't find any products to meet your requirements. welcome to send us the details drawings so that we can provide us our professional & best service to you.