Mov Metal Oxide Varistor Surge Protection 14D Series 10% Resistance Tolerance
Product Details:
Place of Origin: | CHINA |
Brand Name: | Julun |
Certification: | CE/UL/VDE/KC/ROHS |
Model Number: | 14D471K |
Payment & Shipping Terms:
Minimum Order Quantity: | 100 / Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | Standard carton |
Delivery Time: | 7~10 Working days |
Payment Terms: | L/C, D/P, T/T, |
Supply Ability: | 10000/Piece/Weekly |
Detail Information |
|||
Model Number: | 14D | Type: | Fixed Resistor |
---|---|---|---|
Technology: | Carbon Film | Resistance Tolerance: | 10% |
Highlight: | zinc oxide varistor,thermally protected mov |
Product Description
14D Series High Energy Metal Oxide Varistor for Transient Voltage Surge Suppressor
Model specification | Varistor voltage | Maximum voltage | Limiting voltage | Energy tolerance | Through flow | Static power | Capacitance reference | ||||
8/20μS | J | 8/20μS | |||||||||
V1mA | ACrms | DC | Vc | Ip | 10/1000 | 2ms | 1 shocks | 2 shocks | (W) | 1kHz | |
(v) | (v) | (v) | (v) | (A) | μS | (kA) | (kA) | pF | |||
HEL-14D182K | 1620-1980 | 1000 | 1465 | 2970 | 50 | 510 | 360 | 6.5 | 5 | 0.6 | 120 |
HEL-14D112K | 990-1210 | 680 | 895 | 1815 | 50 | 310 | 220 | 6.5 | 5 | 0.6 | 150 |
HEL-14D102K | 900-1100 | 625 | 825 | 1650 | 50 | 280 | 200 | 6.5 | 5 | 0.6 | 180 |
HEL-14D951K | 855-1045 | 575 | 765 | 1580 | 50 | 270 | 190 | 6.5 | 5 | 0.6 | 190 |
HEL-14D911K | 819-1001 | 550 | 745 | 1500 | 50 | 255 | 180 | 6.5 | 5 | 0.6 | 200 |
HEL-14D821K | 738-902 | 510 | 670 | 1355 | 50 | 135 | 165 | 6.5 | 5 | 0.6 | 230 |
HEL-14D781K | 702-858 | 485 | 640 | 1290 | 50 | 225 | 160 | 6.5 | 5 | 0.6 | 230 |
HEL-14D751K | 657-825 | 460 | 615 | 1240 | 50 | 210 | 150 | 6.5 | 5 | 0.6 | 260 |
HEL-14D681K | 612-748 | 420 | 560 | 1120 | 50 | 200 | 145 | 6.5 | 5 | 0.6 | 290 |
HEL-14D621K | 558-682 | 385 | 505 | 1025 | 50 | 195 | 140 | 6.5 | 5 | 0.6 | 320 |
HEL-14D561K | 504-616 | 350 | 460 | 920 | 50 | 192 | 138 | 6.5 | 5 | 0.6 | 360 |
HEL-14D511K | 459-561 | 320 | 418 | 842 | 50 | 190 | 136 | 6.5 | 5 | 0.6 | 390 |
HEL-14D471K | 423-517 | 300 | 385 | 775 | 50 | 175 | 125 | 6.5 | 5 | 0.6 | 420 |
HEL-14D431K | 387-473 | 275 | 350 | 710 | 50 | 155 | 110 | 6.5 | 5 | 0.6 | 440 |
HEL-14D391K | 351-429 | 250 | 320 | 650 | 50 | 140 | 100 | 6.5 | 5 | 0.6 | 480 |
HEL-14D361K | 324-396 | 230 | 300 | 595 | 50 | 130 | 90 | 6.5 | 5 | 0.6 | 500 |
HEL-14D331K | 297-363 | 210 | 275 | 550 | 50 | 115 | 80 | 6.5 | 5 | 0.6 | 550 |
HEL-14D301K | 270-330 | 195 | 250 | 505 | 50 | 108 | 78 | 6.5 | 5 | 0.6 | 600 |
HEL-14D271K | 243-297 | 175 | 225 | 455 | 50 | 99 | 70 | 6.5 | 5 | 0.6 | 650 |
HEL-14D241K | 216-264 | 150 | 200 | 395 | 50 | 84 | 60 | 6.5 | 5 | 0.6 | 710 |
HEL-14D221K | 198-242 | 140 | 180 | 360 | 50 | 78 | 55 | 6.5 | 5 | 0.6 | 840 |
HEL-14D201K | 185-225 | 130 | 170 | 340 | 50 | 70 | 50 | 6.5 | 5 | 0.6 | 970 |
HEL-14D181K | 162-198 | 115 | 150 | 300 | 50 | 65 | 42 | 6.5 | 5 | 0.6 | 1,030 |
HEL-14D151K | 135-165 | 95 | 125 | 250 | 50 | 53 | 38 | 6.5 | 5 | 0.6 | 3,000 |
HEL-14D121K | 108-132 | 75 | 100 | 200 | 50 | 42 | 30 | 6.5 | 5 | 0.6 | 3,100 |
HEL-14D101K | 90-110 | 60 | 85 | 165 | 50 | 35 | 25 | 6.5 | 5 | 0.6 | 3,400 |
HEL-14D820K | 74-90 | 50 | 65 | 135 | 50 | 28 | 20 | 6.5 | 5 | 0.6 | 3,900 |
HEL-14D680K | 61-75 | 40 | 56 | 135 | 10 | 20 | 16 | 2 | 1 | 0.1 | 4,700 |
HEL-14D560K | 50-62 | 35 | 45 | 110 | 10 | 16 | 13 | 2 | 1 | 0.1 | 5,600 |
HEL-14D470K | 42-52 | 30 | 38 | 93 | 10 | 14 | 11 | 2 | 1 | 0.1 | 6,500 |
HEL-14D390K | 35-43 | 25 | 31 | 77 | 10 | 11 | 9.4 | 2 | 1 | 0.1 | 7,500 |
HEL-14D330K | 30-36 | 20 | 26 | 65 | 10 | 9.5 | 7.9 | 2 | 1 | 0.1 | 8,500 |
HEL-14D270K | 24-30 | 17 | 22 | 53 | 10 | 7.8 | 6.5 | 2 | 1 | 0.1 | 10,000 |
HEL-14D220K | 20-24 | 14 | 18 | 43 | 10 | 6.3 | 5.3 | 2 | 1 | 0.1 | 15,000 |
HEL-14D180K | 15.5-21 | 11 | 14 | 38 | 10 | 5.2 | 3.3 | 2 | 1 | 0.1 | 18,000 |
Dmax | 17 |
Hmax | 19 |
Lmin | 25 |
A±1 | 7.5 |
ø±0.05 | 0.77 |
180K--680K | 5 | 621K--681K | 7 |
820K--201K | 5 | 751K--821K | 7.5 |
221K--331K | 5.5 | 102K--122K | 8 |
361K--471K | 6 | 142K--162K | 10 |
511K--561K | 6.5 | 182K | 12 |
1.What is your MOQ?
A: We provide you small MOQ for each item, it depends your specific order.
2.What is your delivery date?
A: The delivery date is about 2-7days after receipt of payment.
3.What is your payment terms?
A: We accept T/T, western union, ,70% deposit in advance and 30% balance before shipment.
4.Can you send free samples?
A: Yes, free samples are available; you just need to pay the express fee. You can provide your a/c like DHL, or you can call your courier to pick up from our office.
5.How do you carry out quality control?
A: Quality is our priority. Our QC always attach great importance to quality control from the very beginning to the end.
6.Can you accept OEM orders?
A: Yes, we accept OEM & ODM orders, welcome all types of customized orders and cooperation.
Please tell me:
What product specifications do you need? when you ask for a quotation.I will give you the most competitive price per as your requirements. And we have many types for you to choose.
P.S.:If you can't find any products to meet your requirements. welcome to send us the details drawings so that we can provide us our professional & best service to you.