20D Series High Energy Metal Oxide Varistor for Transient Voltage Surge Suppressor
Product Details:
Place of Origin: | CHINA |
Brand Name: | Julun |
Certification: | CE/UL/VDE/KC/ROHS |
Model Number: | 20D471K |
Payment & Shipping Terms:
Minimum Order Quantity: | 100 / Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | Standard carton |
Delivery Time: | 7~10 Working days |
Payment Terms: | L/C, D/P, T/T, |
Supply Ability: | 10000/Piece/Weekly |
Detail Information |
|||
Model Number: | 20D | Type: | Fixed Resistor |
---|---|---|---|
Technology: | Carbon Film | Resistance Tolerance: | 10% |
High Light: | mov electrical component,thermally protected mov |
Product Description
20D Series High Energy Metal Oxide Varistor for Transient Voltage Surge Suppressor
Model specification | Varistor voltage | Maximum voltage | Limiting voltage | Energy tolerance | Through flow | Static power | Capacitance reference | ||||
8/20μS | J | 8/20μS | |||||||||
V1mA | ACrms | DC | Vc | Ip | 10/1000 | 2ms | 1 shocks | 2 shocks | (W) | 1kHz | |
(v) | (v) | (v) | (v) | (A) | μS | (kA) | (kA) | pF | |||
HEL-20D182K | 1620-1980 | 1000 | 1465 | 2970 | 100 | 1020 | 720 | 10 | 7 | 1 | 220 |
HEL-20D112K | 990-1210 | 680 | 895 | 1815 | 100 | 620 | 440 | 10 | 7 | 1 | 450 |
HEL-20D102K | 900-1100 | 625 | 825 | 1650 | 100 | 560 | 400 | 10 | 7 | 1 | 500 |
HEL-20D951K | 855-1045 | 575 | 765 | 1580 | 100 | 535 | 380 | 10 | 7 | 1 | 550 |
HEL-20D911K | 819-1001 | 550 | 745 | 1500 | 100 | 510 | 350 | 10 | 7 | 1 | 600 |
HEL-20D821K | 738-902 | 510 | 670 | 1355 | 100 | 460 | 325 | 10 | 7 | 1 | 700 |
HEL-20D781K | 702-858 | 485 | 640 | 1290 | 100 | 445 | 315 | 10 | 7 | 1 | 750 |
HEL-20D751K | 657-825 | 460 | 615 | 1240 | 100 | 420 | 300 | 10 | 7 | 1 | 850 |
HEL-20D681K | 612-748 | 420 | 560 | 1120 | 100 | 400 | 290 | 10 | 7 | 1 | 900 |
HEL-20D621K | 558-682 | 385 | 505 | 1025 | 100 | 390 | 280 | 10 | 7 | 1 | 950 |
HEL-20D561K | 504-616 | 350 | 460 | 920 | 100 | 385 | 277 | 10 | 7 | 1 | 970 |
HEL-20D511K | 459-561 | 320 | 418 | 842 | 100 | 382 | 273 | 10 | 7 | 1 | 1,000 |
HEL-20D471K | 423-517 | 300 | 385 | 775 | 100 | 350 | 250 | 10 | 7 | 1 | 1,050 |
HEL-20D431K | 387-473 | 275 | 350 | 710 | 100 | 303 | 215 | 10 | 7 | 1 | 1,100 |
HEL-20D391K | 351-429 | 250 | 320 | 650 | 100 | 275 | 195 | 10 | 7 | 1 | 1,180 |
HEL-20D361K | 324-396 | 230 | 300 | 595 | 100 | 255 | 180 | 10 | 7 | 1 | 1,250 |
HEL-20D331K | 297-363 | 210 | 275 | 550 | 100 | 228 | 160 | 10 | 7 | 1 | 1,300 |
HEL-20D301K | 270-330 | 195 | 250 | 505 | 100 | 216 | 148 | 10 | 7 | 1 | 1,350 |
HEL-20D271K | 243-297 | 175 | 225 | 455 | 100 | 210 | 145 | 10 | 7 | 1 | 1,400 |
HEL-20D241K | 216-264 | 150 | 200 | 395 | 100 | 200 | 140 | 10 | 7 | 1 | 1,500 |
HEL-20D221K | 198-242 | 140 | 180 | 360 | 100 | 180 | 130 | 10 | 7 | 1 | 1,800 |
HEL-20D201K | 185-225 | 130 | 170 | 340 | 100 | 160 | 115 | 10 | 7 | 1 | 2,000 |
HEL-20D181K | 162-198 | 115 | 150 | 300 | 100 | 130 | 90 | 10 | 7 | 1 | 2,600 |
HEL-20D151K | 135-165 | 95 | 125 | 250 | 100 | 106 | 75 | 10 | 7 | 1 | 3,000 |
HEL-20D121K | 108-132 | 75 | 100 | 200 | 100 | 88 | 60 | 10 | 7 | 1 | 3,800 |
HEL-20D101K | 90-110 | 60 | 85 | 165 | 100 | 72 | 55 | 10 | 7 | 1 | 4,800 |
HEL-20D820K | 74-90 | 50 | 65 | 135 | 100 | 56 | 50 | 10 | 7 | 1 | 5,800 |
HEL-20D680K | 61-75 | 40 | 56 | 135 | 20 | 49 | 44 | 3 | 2 | 0.2 | 10,000 |
HEL-20D560K | 50-62 | 35 | 45 | 110 | 20 | 41 | 36 | 3 | 2 | 0.2 | 12,000 |
HEL-20D470K | 42-52 | 30 | 38 | 93 | 20 | 34 | 30 | 3 | 2 | 0.2 | 14,000 |
HEL-20D390K | 35-43 | 25 | 31 | 77 | 20 | 25 | 25 | 3 | 2 | 0.2 | 16,000 |
HEL-20D330K | 30-36 | 20 | 26 | 65 | 20 | 24 | 21 | 3 | 2 | 0.2 | 18,000 |
HEL-20D270K | 24-30 | 17 | 22 | 53 | 20 | 19 | 17 | 3 | 2 | 0.2 | 22,000 |
HEL-20D220K | 20-24 | 14 | 18 | 43 | 20 | 16 | 14 | 3 | 2 | 0.2 | 32,000 |
HEL-20D180K | 15.5-21 | 11 | 14 | 38 | 20 | 13 | 12 | 3 | 2 | 0.2 | 39,000 |
Dmax | 23 |
Hmax | 25 |
Lmin | 25 |
A±1 | 10 |
ø±0.05 | 0.97 |
180K--680K | 5 | 621K--681K | 7 |
820K--201K | 5 | 751K--821K | 7.5 |
221K--331K | 5.5 | 102K--122K | 8 |
361K--471K | 6 | 142K--162K | 10 |
511K--561K | 6.5 | 182K | 12 |
Q: Can I have a sample order?
A: Yes, we welcome sample order to test and check quality. Mixed samples are acceptable.
Q: Can we have our logo or company name to be printed on your products or the package?
A: Yes, for container order, we have OEM packing service, you need to inform us your logo or company information in details. For bulk cargo, we will use neutral packing.
Q: What adventages do you have?
A: Fast delivery and good service.
Stable quality with competitive price.
Strict management system.
Please tell me:
What product specifications do you need? when you ask for a quotation.I will give you the most competitive price per as your requirements. And we have many types for you to choose.
P.S.:If you can't find any products to meet your requirements. welcome to send us the details drawings so that we can provide us our professional & best service to you.