High Performance Thermally Protected Varistor TMOV15S Module MLV Temperature Coefficient
Product Details:
Place of Origin: | CHINA |
Brand Name: | Julun |
Certification: | CE/UL/VDE/KC/ROHS |
Model Number: | SET |
Payment & Shipping Terms:
Minimum Order Quantity: | 100 / Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | Standard carton |
Delivery Time: | 7~10 Working days |
Payment Terms: | L/C, D/P, T/T, |
Supply Ability: | 10000/Piece/Weekly |
Detail Information |
|||
Type: | Varistor | Technology: | Metal Alloy |
---|---|---|---|
Package Type: | Surface Mount | Temperature Coefficient: | MLV |
Operating Temperature: | -55°C To +125°C | ||
Highlight: | zinc oxide varistor,mov electrical component |
Product Description
TMOV15S module varistor of thermal protective varistor Metal Oxide Varistor
Meters
Adapters
Home electrical appliances
Model | Maximum Allowable Voltage | Varistor Voltage | Clamping Voltage (Max) | Maximum Peak Current (8/20μs) | Clamping Voltage Ratio | Maximum Energy (Joule) | Capacitance (Reference) | Thermal Fuse | |||||
AC. Rms | DC | V1.0mA | VC | IP | In | Imax | Rcl | In | 10/1000μs | @1KHz | UL60691 E214712 | ||
(V) | |||||||||||||
( V ) | ( V ) | Min | Max | ( V ) | ( A ) | ( KA ) | ( KA ) | ( J ) | ( pF ) | ||||
TFMOV15S270x | 17 | 22 | 24 | 31 | 53 | 15 | 1.5 | 3 | 4.6 | 1.5 | 16 | 10500 | VS Series Ur:690Vac; Ir:10A |
TFMOV15S330x | 20 | 26 | 30 | 36 | 65 | 15 | 1.5 | 3 | 4.6 | 1.5 | 19 | 9300 | |
TFMOV15S390x | 25 | 31 | 35 | 43 | 77 | 15 | 1.5 | 3 | 4.6 | 1.5 | 21 | 7000 | |
TFMOV15S470x | 30 | 38 | 42 | 52 | 93 | 15 | 1.5 | 3 | 4.3 | 1.5 | 27 | 6000 | |
TFMOV15S560x | 35 | 45 | 50 | 62 | 110 | 15 | 1.5 | 3 | 3.8 | 1.5 | 32 | 5300 | |
TFMOV15S680x | 40 | 56 | 61 | 75 | 135 | 15 | 1.5 | 3 | 3.8 | 1.5 | 41 | 4700 | |
TFMOV15S820x | 50 | 65 | 74 | 90 | 135 | 75 | 2.5 | 5 | 3.2 | 3 | 43 | 4000 | |
TFMOV15S101x | 60 | 85 | 90 | 110 | 165 | 75 | 2.5 | 5 | 3.2 | 3 | 53 | 3200 | |
TFMOV15S121x | 75 | 100 | 108 | 132 | 200 | 75 | 2.5 | 5 | 3.2 | 3 | 64 | 2700 | |
TFMOV15S151x | 95 | 125 | 139 | 162 | 250 | 75 | 5 | 10 | 3.2 | 5 | 85 | 2200 | |
TFMOV15S181x | 115 | 150 | 167 | 195 | 300 | 75 | 5 | 10 | 2.3 | 5 | 96 | 1800 | |
TFMOV15S201x | 130 | 170 | 186 | 216 | 340 | 75 | 5 | 10 | 2.3 | 5 | 102 | 1600 | |
TFMOV15S221x | 140 | 180 | 204 | 238 | 360 | 75 | 5 | 10 | 2.3 | 5 | 125 | 1450 | |
TFMOV15S241x | 150 | 200 | 223 | 260 | 395 | 75 | 5 | 10 | 2.3 | 5 | 134 | 1350 | |
TFMOV15S271x | 175 | 225 | 251 | 292 | 455 | 75 | 5 | 10 | 2.3 | 5 | 158 | 1200 | |
TFMOV15S301x | 190 | 250 | 279 | 324 | 500 | 75 | 5 | 10 | 2.3 | 5 | 173 | 1050 | |
TFMOV15S331x | 210 | 275 | 306 | 357 | 550 | 75 | 5 | 10 | 2.3 | 5 | 185 | 1000 | |
TFMOV15S361x | 230 | 300 | 334 | 389 | 595 | 75 | 5 | 10 | 2.3 | 5 | 208 | 900 | |
TFMOV15S391x | 250 | 320 | 362 | 422 | 650 | 75 | 5 | 10 | 2.3 | 5 | 224 | 800 | |
TFMOV15S431x | 275 | 350 | 399 | 465 | 710 | 75 | 5 | 10 | 2.3 | 5 | 248 | 750 | |
TFMOV15S471x | 300 | 385 | 437 | 508 | 775 | 75 | 5 | 10 | 2.3 | 5 | 280 | 680 | |
TFMOV15S511x | 320 | 415 | 474 | 551 | 845 | 75 | 5 | 10 | 2.3 | 5 | 300 | 630 | |
TFMOV15S561x | 350 | 460 | 520 | 605 | 925 | 75 | 5 | 10 | 2.3 | 5 | 310 | 580 | |
TFMOV15S621x | 385 | 505 | 576 | 670 | 1025 | 75 | 5 | 10 | 2.3 | 5 | 310 | 530 | |
TFMOV15S681x | 420 | 560 | 632 | 735 | 1120 | 75 | 5 | 10 | 2.3 | 5 | 320 | 500 | |
TFMOV15S751x | 460 | 615 | 697 | 810 | 1240 | 75 | 5 | 10 | 2.3 | 5 | 335 | 430 | |
TFMOV15S821x | 510 | 670 | 762 | 886 | 1355 | 75 | 5 | 10 | 2.3 | 5 | 350 | 400 |
Model | Dimensions | ||||||
Type | TFMOV15SXXX | TFMOV15SXXXB | T | H | D | L | d(Φ) |
Varistor voltage |
270~121 | 270~121 | 8.0±0.5 | 18.5±0.5 | 17±0.5 | 7±0.5 | 0.9±0.05 |
151~271 | 151~271 | 9.0±0.5 | |||||
301~471 | 301~471 | 10.2±0.5 | |||||
511~621 | 511~621 | 11.4±0.5 | |||||
681~821 | 681~821 | 12.6±0.5 |
1.What is your MOQ?
A: We provide you small MOQ for each item, it depends your specific order.
2.What is your delivery date?
A: The delivery date is about 2-7days after receipt of payment.
3.What is your payment terms?
A: We accept T/T, western union, ,70% deposit in advance and 30% balance before shipment.
4.Can you send free samples?
A: Yes, free samples are available; you just need to pay the express fee. You can provide your a/c like DHL, or you can call your courier to pick up from our office.
5.How do you carry out quality control?
A: Quality is our priority. Our QC always attach great importance to quality control from the very beginning to the end.
6.Can you accept OEM orders?
A: Yes, we accept OEM & ODM orders, welcome all types of customized orders and cooperation.
Please tell me:
What product specifications do you need? when you ask for a quotation.I will give you the most competitive price per as your requirements. And we have many types for you to choose.
P.S.:If you can't find any products to meet your requirements. welcome to send us the details drawings so that we can provide us our professional & best service to you.