Black TMOV25S Metal Oxide Varistor Surge Protection For SPD TVSS
Product Details:
Place of Origin: | CHIAN |
Brand Name: | Julun |
Certification: | CE/UL/VDE/KC/ROHS |
Model Number: | SET |
Payment & Shipping Terms:
Minimum Order Quantity: | 100 / Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | Standard carton |
Delivery Time: | 7~10 Working days |
Payment Terms: | L/C, D/P, T/T, |
Supply Ability: | 10000/Piece/Weekly |
Detail Information |
|||
Type: | Varistor | Technology: | Metal Alloy |
---|---|---|---|
Package Type: | Surface Mount | Temperature Coefficient: | MLV |
Operating Temperature: | -55°C To +125°C | ||
High Light: | zinc oxide varistor,mov electrical component |
Product Description
TMOV25S module varistor of thermal protective varistor Metal Oxide Varistor
Meters
Adapters
Home electrical appliances
Model | Maximum Allowable Voltage | Varistor Voltage | Clamping Voltage (Max) | Maximum Peak Current (8/20μs) | Clamping Voltage Ratio | Maximum Energy (Joule) | Typical Capacitance (Reference) | Thermal Fuse | |||||
AC. Rms | DC | V1.0mA | VC | IP | In | Imax | Rcl | In | 10/1000μs | @1KHz | UL60691 E214712 | ||
(V) | |||||||||||||
( V ) | ( V ) | Min | Max | ( V ) | ( A ) | ( KA ) | ( KA ) | ( J ) | ( pF ) | ||||
TFMOV25S270x | 17 | 22 | 24 | 31 | 53 | 35 | 3 | 6 | 4.6 | 3 | 33 | 30000 | VT Series Ur:690Vac; Ir:15A/16A |
TFMOV25S330x | 20 | 26 | 30 | 36 | 65 | 35 | 3 | 6 | 4.6 | 3 | 42 | 24500 | |
TFMOV25S390x | 25 | 31 | 35 | 43 | 77 | 35 | 4 | 8 | 4.6 | 4 | 49 | 21000 | |
TFMOV25S470x | 30 | 38 | 42 | 52 | 93 | 35 | 4 | 8 | 4.3 | 4 | 60 | 17250 | |
TFMOV25S560x | 35 | 45 | 50 | 62 | 110 | 35 | 5 | 10 | 3.8 | 5 | 72 | 14500 | |
TFMOV25S680x | 40 | 56 | 61 | 75 | 135 | 35 | 5 | 10 | 3.8 | 5 | 85 | 9500 | |
TFMOV25S820x | 50 | 65 | 74 | 90 | 135 | 175 | 8 | 16 | 3.2 | 8 | 98 | 8800 | |
TFMOV25S101x | 60 | 85 | 90 | 110 | 165 | 175 | 8 | 16 | 3.2 | 8 | 122 | 7200 | |
TFMOV25S121x | 75 | 100 | 108 | 132 | 200 | 175 | 8 | 16 | 3.2 | 8 | 146 | 6000 | |
TFMOV25S151x | 95 | 125 | 139 | 162 | 250 | 175 | 8 | 16 | 3.2 | 8 | 185 | 4400 | |
TFMOV25S181x | 115 | 150 | 167 | 195 | 300 | 175 | 8 | 16 | 2.3 | 8 | 218 | 3650 | |
TFMOV25S201x | 130 | 170 | 186 | 216 | 340 | 175 | 10 | 25 | 2.3 | 10 | 252 | 3300 | |
TFMOV25S221x | 140 | 180 | 204 | 238 | 360 | 175 | 10 | 25 | 2.3 | 10 | 280 | 3000 | |
TFMOV25S241x | 150 | 200 | 223 | 260 | 395 | 175 | 10 | 25 | 2.3 | 10 | 302 | 2800 | |
TFMOV25S271x | 175 | 225 | 251 | 292 | 455 | 175 | 10 | 25 | 2.3 | 10 | 340 | 2450 | |
TFMOV25S301x | 190 | 250 | 279 | 324 | 500 | 175 | 10 | 25 | 2.3 | 10 | 375 | 2200 | |
TFMOV25S331x | 210 | 275 | 306 | 357 | 550 | 175 | 10 | 25 | 2.3 | 10 | 410 | 2050 | |
TFMOV25S361x | 230 | 300 | 334 | 389 | 595 | 175 | 10 | 25 | 2.3 | 10 | 465 | 1850 | |
TFMOV25S391x | 250 | 320 | 362 | 422 | 650 | 175 | 10 | 25 | 2.3 | 10 | 520 | 1700 | |
TFMOV25S431x | 275 | 350 | 399 | 465 | 710 | 175 | 10 | 25 | 2.3 | 10 | 575 | 1600 | |
TFMOV25S471x | 300 | 385 | 437 | 508 | 775 | 175 | 10 | 25 | 2.3 | 10 | 630 | 1450 | |
TFMOV25S511x | 320 | 415 | 474 | 551 | 845 | 175 | 10 | 25 | 2.3 | 10 | 665 | 1300 | |
TFMOV25S561x | 350 | 460 | 520 | 605 | 925 | 175 | 10 | 25 | 2.3 | 10 | 720 | 1200 | |
TFMOV25S621x | 385 | 505 | 576 | 670 | 1025 | 175 | 10 | 25 | 2.3 | 10 | 790 | 1100 | |
TFMOV25S681x | 420 | 560 | 632 | 735 | 1120 | 175 | 10 | 25 | 2.3 | 10 | 790 | 1000 | |
TFMOV25S751x | 460 | 615 | 697 | 810 | 1240 | 175 | 10 | 25 | 2.3 | 10 | 825 | 900 | |
TFMOV25S821x | 510 | 670 | 762 | 886 | 1355 | 175 | 10 | 25 | 2.3 | 10 | 840 | 800 | |
TFMOV25S911x | 550 | 745 | 846 | 983 | 1500 | 175 | 10 | 25 | 2.3 | 10 | 900 | 700 | |
TFMOV25S102x | 625 | 825 | 930 | 1080 | 1650 | 175 | 10 | 25 | 2.3 | 10 | 950 | 660 | |
TFMOV25S112x | 680 | 895 | 1023 | 1188 | 1815 | 175 | 10 | 25 | 2.3 | 10 | 1040 | 615 | |
TFMOV25S122x | 750 | 1000 | 1116 | 1296 | 1980 | 175 | 10 | 25 | 2.3 | 10 | 1170 | 555 |
Model | Dimensions | |||||||||
Type |
TFMOV 25SXXX |
TFMOV 25SXXXB |
TFMOV 25S |
TFMOV 25S |
T | H | D | L | d1(Φ) | d2(Φ) |
Varistor voltage |
270~121 | 270~121 | 270~121 | / | 9.3±0.5 | 25.3±0.5 | 28.0±0.5 | 9.0±0.5 | 0.5±0.05 | 1.2±0.05 |
151~271 | / | / | / | 9.8±0.5 | ||||||
/ | 151~271 | 151~271 | 270~121 | 10.3±0.5 | ||||||
301~471 | 301~471 | 301~471 | 151~271 | 11.3±0.5 | ||||||
511~681 | 511~621 | 511~621 | 301~471 | 12.3±0.5 | ||||||
751~821 | 681~821 | 681~821 | 511~621 | 13.3±0.5 | ||||||
911~122 | 911~122 | 911~122 | 681~122 | 15.8±0.5 |
Q: Can I have a sample order?
A: Yes, we welcome sample order to test and check quality. Mixed samples are acceptable.
Q: Can we have our logo or company name to be printed on your products or the package?
A: Yes, for container order, we have OEM packing service, you need to inform us your logo or company information in details. For bulk cargo, we will use neutral packing.
Q: What adventages do you have?
A: Fast delivery and good service.
Stable quality with competitive price.
Strict management system.
Please tell me:
What product specifications do you need? when you ask for a quotation.I will give you the most competitive price per as your requirements. And we have many types for you to choose.
P.S.:If you can't find any products to meet your requirements. welcome to send us the details drawings so that we can provide us our professional & best service to you.