Meters TMOV25D MOV Electrical Component Portable Custom Made TMOV Varistor
Product Details:
Place of Origin: | CHINA |
Brand Name: | Julun |
Certification: | CE/UL/VDE/KC/ROHS |
Model Number: | SET |
Payment & Shipping Terms:
Minimum Order Quantity: | 100 / Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | Standard carton |
Delivery Time: | 7~10 Working days |
Payment Terms: | L/C, D/P, T/T, |
Supply Ability: | 10000/Piece/Weekly |
Detail Information |
|||
Type: | Varistor | Technology: | Metal Alloy |
---|---|---|---|
Package Type: | Surface Mount | Temperature Coefficient: | MLV |
Operating Temperature: | -55°C To +125°C | ||
Highlight: | zinc oxide varistor,mov electrical component |
Product Description
TMOV25D module varistor of thermal protective varistor Metal Oxide Varistor
Meters
Adapters
Home electrical appliances
Model | Maximum Allowable Voltage | Varistor Voltage | Clamping Voltage (Max) | Maximum Peak Current (8/20μs) | Clamping Voltage Ratio | Maximum Energy (Joule) | Typical Capacitance (Reference) | Thermal Fuse | |||||
AC. Rms | DC | V1.0mA | VC | IP | In | Imax | Rcl | In | 10/1000μs | @1KHz | UL60691 E214712 | ||
(V) | |||||||||||||
( V ) | ( V ) | Min | Max | ( V ) | ( A ) | ( KA ) | ( KA ) | ( J ) | ( pF ) | ||||
TFMOV25D270x | 17 | 22 | 24 | 31 | 53 | 30 | 1.5 | 3 | 4.6 | 1.5 | 30 | 26500 | VT Series Ur:690Vac Ir:15/16A |
TFMOV25D330x | 20 | 26 | 30 | 36 | 65 | 30 | 1.5 | 3 | 4.6 | 1.5 | 35 | 18000 | |
TFMOV25D390x | 25 | 31 | 35 | 43 | 77 | 30 | 1.5 | 3 | 4.6 | 1.5 | 40 | 13500 | |
TFMOV25D470x | 30 | 38 | 42 | 52 | 93 | 30 | 3 | 6 | 4.3 | 3 | 50 | 11500 | |
TFMOV25D560x | 35 | 45 | 50 | 62 | 110 | 30 | 3 | 6 | 3.8 | 3 | 60 | 10500 | |
TFMOV25D680x | 40 | 56 | 61 | 75 | 135 | 30 | 3 | 6 | 3.8 | 3 | 70 | 9050 | |
TFMOV25D820x | 50 | 65 | 74 | 90 | 135 | 150 | 5 | 10 | 3.2 | 10 | 80 | 7700 | |
TFMOV25D101x | 60 | 85 | 90 | 110 | 165 | 150 | 5 | 10 | 3.2 | 10 | 100 | 6300 | |
TFMOV25D121x | 75 | 100 | 108 | 132 | 200 | 150 | 5 | 10 | 3.2 | 10 | 120 | 5200 | |
TFMOV25D151x | 95 | 125 | 139 | 162 | 250 | 150 | 5 | 10 | 3.2 | 10 | 160 | 4300 | |
TFMOV25D181x | 115 | 150 | 167 | 195 | 300 | 150 | 5 | 10 | 2.3 | 10 | 175 | 3500 | |
TFMOV25D201x | 130 | 170 | 186 | 216 | 340 | 150 | 10 | 20 | 2.3 | 10 | 190 | 3200 | |
TFMOV25D221x | 140 | 180 | 204 | 238 | 360 | 150 | 10 | 20 | 2.3 | 10 | 200 | 2900 | |
TFMOV25D241x | 150 | 200 | 223 | 260 | 395 | 150 | 10 | 20 | 2.3 | 10 | 220 | 2650 | |
TFMOV25D271x | 175 | 225 | 251 | 292 | 455 | 150 | 10 | 20 | 2.3 | 10 | 255 | 2400 | |
TFMOV25D301x | 190 | 250 | 279 | 324 | 500 | 150 | 10 | 20 | 2.3 | 10 | 275 | 2100 | |
TFMOV25D331x | 210 | 275 | 306 | 357 | 550 | 150 | 10 | 20 | 2.3 | 10 | 300 | 1900 | |
TFMOV25D361x | 230 | 300 | 334 | 389 | 595 | 150 | 10 | 20 | 2.3 | 10 | 330 | 1750 | |
TFMOV25D391x | 250 | 320 | 362 | 422 | 650 | 150 | 10 | 20 | 2.3 | 10 | 360 | 1600 | |
TFMOV25D431x | 275 | 350 | 399 | 465 | 710 | 150 | 10 | 20 | 2.3 | 10 | 380 | 1500 | |
TFMOV25D471x | 300 | 385 | 437 | 508 | 775 | 150 | 10 | 20 | 2.3 | 10 | 400 | 1400 | |
TFMOV25D511x | 320 | 415 | 474 | 551 | 845 | 150 | 10 | 20 | 2.3 | 10 | 420 | 1250 | |
TFMOV25D561x | 350 | 460 | 520 | 605 | 925 | 150 | 10 | 20 | 2.3 | 10 | 440 | 1150 | |
TFMOV25D621x | 385 | 505 | 576 | 670 | 1025 | 150 | 10 | 20 | 2.3 | 10 | 450 | 1050 | |
TFMOV25D681x | 420 | 560 | 632 | 735 | 1120 | 150 | 10 | 20 | 2.3 | 10 | 460 | 950 | |
TFMOV25D751x | 460 | 615 | 697 | 810 | 1240 | 150 | 10 | 20 | 2.3 | 10 | 510 | 850 | |
TFMOV25D821x | 510 | 670 | 762 | 886 | 1355 | 150 | 10 | 20 | 2.3 | 10 | 520 | 830 | |
TFMOV25D911x | 550 | 745 | 846 | 983 | 1500 | 150 | 10 | 20 | 2.3 | 10 | 620 | 730 | |
TFMOV25D102x | 625 | 825 | 930 | 1080 | 1650 | 150 | 10 | 20 | 2.3 | 10 | 690 | 660 | |
TFMOV25D112x | 680 | 895 | 1023 | 1188 | 1815 | 150 | 10 | 20 | 2.3 | 10 | 760 | 600 | |
TFMOV25D122x | 750 | 1000 | 1116 | 1296 | 1980 | 150 | 10 | 20 | 2.3 | 10 | 820 | 530 |
Model | Dimensions | |||||||||
Type |
TFMOV 25DXXX |
TFMOV 25DXXXB |
TFMOV 25DXXXG |
TFMOV 25DXXXM |
T | H | D | L | d1(Φ) | d2(Φ) |
Varistor voltage |
270~121 | 270~121 | 270~121 | / | 9.3±0.5 | 28.2±0.5 | 27.9±0.5 | 9±0.5 | 0.5±0.05 | 1.2±0.05 |
151~271 | / | / | / | 9.8±0.5 | ||||||
/ | 151~271 | 151~271 | 270~121 | 10.3±0.5 | ||||||
301~471 | 301~471 | 301~471 | 151~271 | 11.3±0.5 | ||||||
511~681 | 511~621 | 511~621 | 301~471 | 12.3±0.5 | ||||||
751~821 | 681~751 | 681~751 | 511~621 | 13.3±0.5 | ||||||
911~122 | 821~122 | 821~122 | 681~122 | 15.8±0.5 |
Q: Can I have a sample order?
A: Yes, we welcome sample order to test and check quality. Mixed samples are acceptable.
Q: Can we have our logo or company name to be printed on your products or the package?
A: Yes, for container order, we have OEM packing service, you need to inform us your logo or company information in details. For bulk cargo, we will use neutral packing.
Q: What adventages do you have?
A: Fast delivery and good service.
Stable quality with competitive price.
Strict management system.
Please tell me:
What product specifications do you need? when you ask for a quotation.I will give you the most competitive price per as your requirements. And we have many types for you to choose.
P.S.:If you can't find any products to meet your requirements. welcome to send us the details drawings so that we can provide us our professional & best service to you.