High Accuracy NTC Thermal Resistor Negative Temperature Coefficient Thermistor
Product Details:
Place of Origin: | CHINA |
Brand Name: | Julun |
Certification: | CE/UL/VDE/KC/ROHS |
Model Number: | 5D13 |
Payment & Shipping Terms:
Minimum Order Quantity: | 100 / Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | Standard carton |
Delivery Time: | 7~10 Working days |
Payment Terms: | L/C, D/P, T/T, |
Supply Ability: | 10000/Piece/Weekly |
Detail Information |
|||
Usage: | Temperature Sensor | Model Number: | NTC Thermistor |
---|---|---|---|
Theory: | Resistance Sensor | Output: | Analog Sensor |
Application: | Battery Temperature Controlling | Accuray: | 1-5% |
Wire Length: | 40-1000mm | ||
High Light: | negative temperature coefficient thermistor,ntc type thermistor |
Product Description
Plug in series thermistor NTC transient current suppression thermistor 5D13
Mf72 Power Type Ntc Thermistor Is a Semiconductor Ceramic Component Made Of Transition Metal Oxides As The Main Raw Material. Category Of Thermistors With Negative Temperature Coefficient. In Order To Avoid The Surge Current Generated In The Boot Of The Moment In The Electronic Circuit, a Power Type Ntc Thermistor In Series In The Power Supply Circuit, Inrush Current Can Effectively Inhibit The Boot, And After The Inhibition Of Surge Current, The Current Through Its Continued Use Of Power Type Ntc Thermistor Resistance Value Will Drop To a Very Small Extent, The Power It Consumes Negligible Voltage Applied To Almost All The Equipment Behind So As To Ensure The Normal Work Of The Circuit, So The Use Of Power Type Ntc Thermistor In The Power Supply Circuit, Is The Most Simple And Effective Suppression Measures For Surge Protection Of Electronic Devices From Damage.
It Is Suitable For The Protection Of Power Supply, Switching Power Supply, Ups Power Supply, All Kinds Of Electric Heaters, Electronic Ballasts, Power Supply Circuits Of Various Electronic Devices, And Filament Protection Of All Kinds Of Picture Tubes, Displays, Incandescent Lamps And Other Lighting Lamps.
1. Small Size, High Power, Strong Ability To Inhibit Surge Current.
2. Fast Reaction Speed.
3. Material Constant (b Value) Is Big, Residual Resistance Is Small.
4. Long Life, High Reliability.
5. Series Full, Wide Working Range.
D | L | F | Dimensions (Unit:mm) | ||||
Type | Rated Resistance | Max. Steady State Current | Dmax | Lmin | F±1 | Tmax | d |
5D-5 | 5 | 1 | 6.5 | 25 | 5.0/2.5 | 5 | 0.55/0.45 |
10D-5 | 10 | 0.7 | 6.5 | 25 | 5.0/2.5 | 5 | 0.55/0.45 |
20D-5 | 20 | 0.5 | 6.5 | 25 | 5.0/2.5 | 5 | 0.55/0.45 |
5D-7 | 5 | 2 | 8.5 | 25 | 5 | 5 | 0.55 |
8D-7 | 8 | 1 | 8.5 | 25 | 5 | 5 | 0.55 |
10D-7 | 10 | 1 | 8.5 | 25 | 5 | 5 | 0.55 |
12D-7 | 12 | 1 | 8.5 | 25 | 5 | 5 | 0.55 |
16D-7 | 16 | 0.7 | 8.5 | 25 | 5 | 5 | 0.55 |
20D-7 | 20 | 0.6 | 8.5 | 25 | 5 | 5 | 0.55 |
22D-7 | 22 | 0.6 | 8.5 | 25 | 5 | 5 | 0.55 |
33D-7 | 33 | 0.5 | 8.5 | 25 | 5 | 5 | 0.55 |
3D-9 | 3 | 4 | 10.5 | 25 | 7.5/5.0 | 5.5 | 0.78/0.55 |
4D-9 | 4 | 4 | 10.5 | 25 | 7.5/5.0 | 5.5 | 0.78/0.55 |
5D-9 | 5 | 3 | 10.5 | 25 | 7.5/5.0 | 5.5 | 0.78/0.55 |
6D-9 | 6 | 2 | 10.5 | 25 | 7.5/5.0 | 5.5 | 0.78/0.55 |
8D-9 | 7 | 2 | 10.5 | 25 | 7.5/5.0 | 5.5 | 0.78/0.55 |
10D-9 | 10 | 2 | 10.5 | 25 | 7.5/5.0 | 5.5 | 0.78/0.55 |
12D-9 | 12 | 1 | 10.5 | 25 | 7.5/5.0 | 5.5 | 0.78/0.55 |
16D-9 | 16 | 1 | 10.5 | 25 | 7.5/5.0 | 5.5 | 0.78/0.55 |
20D-9 | 20 | 1 | 10.5 | 25 | 7.5/5.0 | 5.5 | 0.78/0.55 |
22D-9 | 22 | 1 | 10.5 | 25 | 7.5/5.0 | 5.5 | 0.78/0.55 |
30D-9 | 30 | 1 | 10.5 | 25 | 7.5/5.0 | 5.5 | 0.78/0.55 |
33D-9 | 33 | 1 | 10.5 | 25 | 7.5/5.0 | 5.5 | 0.78/0.55 |
50D-9 | 50 | 1 | 10.5 | 25 | 7.5/5.0 | 5.5 | 0.78/0.55 |
60D-9 | 60 | 0.8 | 10.5 | 25 | 7.5/5.0 | 5.5 | 0.78/0.55 |
2.5D-11 | 2.5 | 5 | 12.5 | 25 | 7.5/5.0 | 5.5 | 0.78 |
3D-11 | 3 | 5 | 12.5 | 25 | 7.5/5.0 | 5.5 | 0.78 |
4D-11 | 4 | 4 | 12.5 | 25 | 7.5/5.0 | 5.5 | 0.78 |
5D-11 | 5 | 4 | 12.5 | 25 | 7.5/5.0 | 5.5 | 0.78 |
6D-11 | 6 | 3 | 12.5 | 25 | 7.5/5.0 | 5.5 | 0.78 |
8D-11 | 8 | 3 | 12.5 | 25 | 7.5/5.0 | 5.5 | 0.78 |
10D-11 | 10 | 3 | 12.5 | 25 | 7.5/5.0 | 5.5 | 0.78 |
12D-11 | 12 | 2 | 12.5 | 25 | 7.5/5.0 | 5.5 | 0.78 |
16D-11 | 16 | 2 | 12.5 | 25 | 7.5/5.0 | 5.5 | 0.78 |
20D-11 | 20 | 2 | 12.5 | 25 | 7.5/5.0 | 5.5 | 0.78 |
22D-11 | 22 | 2 | 12.5 | 25 | 7.5/5.0 | 5.5 | 0.78 |
30D-11 | 30 | 1.5 | 12.5 | 25 | 7.5/5.0 | 5.5 | 0.78 |
33D-11 | 33 | 1.5 | 12.5 | 25 | 7.5/5.0 | 5.5 | 0.78 |
1.3D-13 | 1.3 | 7 | 14.5 | 25 | 7.5 | 6 | 0.78 |
1.5D-13 | 1.5 | 6 | 14.5 | 25 | 7.5 | 6 | 0.78 |
3D-13 | 3 | 6 | 14.5 | 25 | 7.5 | 6 | 0.78 |
4D-13 | 4 | 5 | 14.5 | 25 | 7.5 | 6 | 0.78 |
5D-13 | 5 | 5 | 14.5 | 25 | 7.5 | 6 | 0.78 |
6D-13 | 6 | 4 | 14.5 | 25 | 7.5 | 6 | 0.78 |
7D-13 | 7 | 4 | 14.5 | 25 | 7.5 | 6 | 0.78 |
8D-13 | 8 | 4 | 14.5 | 25 | 7.5 | 6 | 0.78 |
10D-13 | 10 | 4 | 14.5 | 25 | 7.5 | 6 | 0.78 |
12D-13 | 12 | 3 | 14.5 | 25 | 7.5 | 6 | 0.78 |
15D-13 | 15 | 3 | 14.5 | 25 | 7.5 | 6 | 0.78 |
16D-13 | 16 | 3 | 14.5 | 25 | 7.5 | 6 | 0.78 |
20D-13 | 20 | 3 | 14.5 | 25 | 7.5 | 6 | 0.78 |
30D-13 | 30 | 2.5 | 14.5 | 25 | 7.5 | 6 | 0.78 |
47D-13 | 47 | 2 | 14.5 | 25 | 7.5 | 6 | 0.78 |
1.3D-15 | 1.3 | 8 | 16.5 | 25 | 7.5 | 6 | 0.78 |
1.5D-15 | 1.8 | 8 | 16.5 | 25 | 7.5 | 6 | 0.78 |
3D-15 | 3 | 7 | 16.5 | 25 | 7.5 | 6 | 0.78 |
5D-15 | 5 | 6 | 16.5 | 25 | 7.5 | 6 | 0.78 |
6D-15 | 6 | 5 | 16.5 | 25 | 7.5 | 6 | 0.78 |
7D-15 | 7 | 5 | 16.5 | 25 | 7.5 | 6 | 0.78 |
8D-15 | 8 | 5 | 16.5 | 25 | 7.5 | 6 | 0.78 |
10D-15 | 10 | 5 | 16.5 | 25 | 7.5 | 6 | 0.78 |
12D-15 | 12 | 4 | 16.5 | 25 | 7.5 | 6 | 0.78 |
15D-15 | 15 | 4 | 16.5 | 25 | 7.5 | 6 | 0.78 |
16D-15 | 16 | 4 | 16.5 | 25 | 7.5 | 6 | 0.78 |
20D-15 | 20 | 4 | 16.5 | 25 | 7.5 | 6 | 0.78 |
30D-15 | 30 | 3 | 16.5 | 25 | 7.5 | 6 | 0.78 |
33D-15 | 33 | 3 | 16.5 | 25 | 7.5 | 6 | 0.78 |
47D-15 | 47 | 3 | 16.5 | 25 | 7.5 | 6 | 0.78 |
50D-15 | 50 | 3 | 16.5 | 25 | 7.5 | 6 | 0.78 |
0.7D-20 | 0.7 | 12 | 21.5 | 25 | 10/7.5 | 7 | 1 |
1.3D-20 | 1.3 | 9 | 21.5 | 25 | 10/7.5 | 7 | 1 |
2.2D-20 | 2.2 | 8 | 21.5 | 25 | 10/7.5 | 7 | 1 |
2.5D-20 | 2.5 | 8 | 21.5 | 25 | 10/7.5 | 7 | 1 |
3D-20 | 3 | 8 | 21.5 | 25 | 10/7.5 | 7 | 1 |
5D-20 | 5 | 7 | 21.5 | 25 | 10/7.5 | 7 | 1 |
6D-20 | 6 | 6 | 21.5 | 25 | 10/7.5 | 7 | 1 |
8D-20 | 8 | 6 | 21.5 | 25 | 10/7.5 | 7 | 1 |
10D-20 | 10 | 6 | 21.5 | 25 | 10/7.5 | 7 | 1 |
12D-20 | 12 | 5 | 21.5 | 25 | 10/7.5 | 7 | 1 |
16D-20 | 16 | 5 | 21.5 | 25 | 10/7.5 | 7 | 1 |
3D-25 | 3 | 9 | 26.5 | 25 | 10/7.5 | 7 | 1 |
5D-25 | 5 | 8 | 26.5 | 25 | 10/7.5 | 7 | 1 |
8D-25 | 8 | 7 | 26.5 | 25 | 10/7.5 | 7 | 1 |
10D-25 | 10 | 7 | 26.5 | 25 | 10/7.5 | 8 | 1 |
Note: if not specified, the rated zero power resistance allowed deviation ±20%.
Q: Can I have a sample order?
A: Yes, we welcome sample order to test and check quality. Mixed samples are acceptable.
Q: Can we have our logo or company name to be printed on your products or the package?
A: Yes, for container order, we have OEM packing service, you need to inform us your logo or
company information in details. For bulk cargo, we will use neutral packing.
Q: What adventages do you have?
A: Fast delivery and good service.
Stable quality with competitive price.
Strict management system.
Please tell me:
What product specifications do you need? when you ask for a quotation.I will give you the most
competitive price per as your requirements. And we have many types for you to choose.
P.S.:If you can't find any products to meet your requirements. welcome to send us the details
drawings so that we can provide us our professional & best service to you.