SMD0805 Series Miniature 3 Amp Esettable Automotive Fuse Pptc Resettable Fuse
Product Details:
Place of Origin: | China |
Brand Name: | Julun |
Certification: | CE/UL/VDE/KC/ROHS |
Model Number: | BT |
Payment & Shipping Terms:
Minimum Order Quantity: | 100 / Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | Standard carton |
Delivery Time: | 7~10 Working days |
Payment Terms: | L/C, D/P, T/T, |
Supply Ability: | 20000/Piece/Weekly |
Detail Information |
|||
Model Number: | PPTC | Usage: | Resettable |
---|---|---|---|
Breaking Capacity: | Low | Safety Standards: | CSA |
Rated Current: | 100mA ~ 1.1A | Volts: | 6Vdc ~ 24Vdc |
Material: | Pollymer | ||
Highlight: | self recovery fuse,ptc thermal fuse |
Product Description
SMD0805 Series Miniature 3 Amp Esettable Automotive Fuse , Pptc Resettable Fuse
Surface Mount Devices
Standard 0805mils(2012mm) footprint
Surface mount packaging for automated assembly
Compatible with Pb and Pb-free solder reflow profiles.
Mobile phones
PC motherboards
IEEE1394 ports
USB port protection
HDMI source protection
Game console port protection
P/N | IH | IT | Vmax | Imax | Maximum Time to trip | Pd type | Resistance | ||
(A) | (A) | (V) | (A) | (A) | (Sec.) | (w) | Rmin (Ω) | R1maxn (Ω) | |
TLC-PSMD010 | 0.1 | 0.3 | 15 | 100 | 0.5 | 1.5 | 0.5 | 1 | 7.5 |
TLC-PSMD010/24 | 0.1 | 0.3 | 24 | 100 | 0.5 | 1.5 | 0.5 | 1 | 7.5 |
TLC-PSMD020 | 0.2 | 0.5 | 9 | 100 | 8 | 0.02 | 0.5 | 0.65 | 3.5 |
TLC-PSMD035 | 0.35 | 0.75 | 6 | 100 | 8 | 0.1 | 0.5 | 0.25 | 1.2 |
TLC-PSMD050 | 0.5 | 1 | 6 | 100 | 8 | 0.1 | 0.5 | 0.15 | 0.9 |
TLC-PSMD075 | 0.75 | 1.5 | 6 | 100 | 8 | 0.2 | 0.6 | 0.09 | 0.35 |
TLC-PSMD100 | 1 | 2 | 6 | 100 | 8 | 0.3 | 0.6 | 0.06 | 0.25 |
TLC-PSMD110 | 1.1 | 2.2 | 6 | 100 | 8 | 0.3 | 0.6 | 0.06 | 0.21 |
IH: Maximum current at which the device will not trip in 25℃ still air.
IT: Minimum current at which the device will trip in 25℃ still air.
Vmax: Maximum voltage device can withstand without damage at rated current.
I max: Maximum fault current device can withstand without damage at rated voltage.
T trip: Maximum time to trip(s) at assigned current.
Pd typ: Rated working power.
Rmin: Minimum resistance of device prior to trip at 25℃.
R1max: Maximum resistance of device measured one hour after tripping at 25℃.
Q: Can I have a sample order?
A: Yes, we welcome sample order to test and check quality. Mixed samples are acceptable.
Q: Can we have our logo or company name to be printed on your products or the package?
A: Yes, for container order, we have OEM packing service, you need to inform us your logo or company information in details. For bulk cargo, we will use neutral packing.
Q: What adventages do you have?
A: Fast delivery and good service.
Stable quality with competitive price.
Strict management system.
Please tell me:
What product specifications do you need? when you ask for a quotation.I will give you the most competitive price per as your requirements. And we have many types for you to choose.
P.S.:If you can't find any products to meet your requirements. welcome to send us the details drawings so that we can provide us our professional & best service to you.