Abnormal Overvoltage Lightning Surge Absorbing Metal Oxide Varistor
Product Details:
Place of Origin: | CHINA |
Brand Name: | Julun |
Certification: | CE/UL/VDE/KC/ROHS |
Model Number: | UltraMOV25S |
Payment & Shipping Terms:
Minimum Order Quantity: | 100 / Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | Standard carton |
Delivery Time: | 7~10 Working days |
Payment Terms: | L/C, D/P, T/T, |
Supply Ability: | 10000/Piece/Weekly |
Detail Information |
|||
Model Number: | UltraMOV25S | Type: | Fixed Resistor |
---|---|---|---|
Dimension: | 25mm | Highest Rated AC Voltage: | 115 ~ 320 |
Highest Rated DC Voltage: | 150 ~ 420 | ||
Highlight: | Lightning Surge Absorbing Metal Oxide Varistor,Abnormal Overvoltage Absorbing Metal Oxide Varistor,Lightning Surge Absorbing MOV Varistor |
Product Description
Varistor Voltage: (22-1800)V Metal Oxide Varistor Can Absorb Abnormal Over-Volage And Light-Ning Surge.
Metal Oxide Varistor(MOV) as one nonlinear resistance element is mainly made of zinc oxide(ZnO),which has very high surge capacity and big nonlinear coeffcient.Below the threshold voltage,its resistance is very high, narly no current fows through, but above the threshold voltage,the resistance reduces sharply, huge current can be discharged. Due t this charac-tersic, Varistor as a protection component in electronic and electrical quipment can absorb abnormal over-volage and light-ning surge.
Products Details Description
Color | As Picture |
Product name | Heat Element Plastic PSE RF RH RY Square Type 250V Radial Lead Wire Temperature Thermal Cutoff Fuse |
Rating current | 1A-40A |
Rating voltage | 250V |
Certificate | CCC UL VDE |
Type | Thermal Cutoff |
Application | Over-Temperature Protection |
Temprature Range | 55-250C |
Material | Metal or Ceramic |
Shape | Resistor Type or Square Type |
Features
• Lead–free and RoHS compliant.
• High peak surge current rating (ITM) 22kA, single 8/20µs pulse, (25mm)
• Standard operating voltage range compatible with common AC line voltages (115 to 750VAC)
• Custom voltage types available
• Standard lead form and lead space options
Part Number |
Branding | Maximum Rating (85°C) | Specifications (25°C) | |||||||
Continuous | Transient | Varistor Voltage at 1mA DC Test Current |
Maximum Clamping Voltage at 100A, 8 x 20µs |
UL 1449 Voltage Protection Rating |
zvl6yY87ZA | |||||
AC Volts | DC Volts | Energy 2ms |
Peak Surge Current 8 x 20µs |
|||||||
VM(AC)RMS | VM(DC) | WTM 1 x Pulse |
I TM 1 x Pulse |
VNOM Min |
VNOM Max |
VC | VPR | C | ||
(V) | (V) | (J) | (A) | (V) | (V) | (pF) | ||||
V25S115P | P25S115 | 115 | 150 | 230 | 22000 | 162 | 198 | 295 | 400 | 4500 |
V25S130P | P25S130 | 130 | 170 | 255 | 22000 | 184.5 | 225.5 | 335 | 500 | 3900 |
V25S140P | P25S140 | 140 | 180 | 285 | 22000 | 198 | 242 | 355 | 500 | 3500 |
V25S150P | P25S150 | 150 | 200 | 300 | 22000 | 216 | 264 | 390 | 500 | 3200 |
V25S175P | P25S175 | 175 | 225 | 315 | 22000 | 243 | 297 | 450 | 600 | 2550 |
V25S230P | P25S230 | 230 | 300 | 400 | 22000 | 324 | 396 | 585 | 700 | 1900 |
V25S250P | P25S250 | 250 | 320 | 435 | 22000 | 351 | 429 | 640 | 800 | 1750 |
V25S275P | P25S275 | 275 | 350 | 470 | 22000 | 387 | 473 | 700 | 900 | 1610 |
V25S300P | P25S300 | 300 | 385 | 500 | 22000 | 423 | 517 | 765 | 1000 | 1450 |
V25S320P | P25S320 | 320 | 420 | 540 | 22000 | 459 | 561 | 825 | 1000 | 1350 |
V25S385P | P25S385 | 385 | 505 | 630 | 22000 | 558 | 682 | 1010 | 1200 | 1080 |
V25S420P | P25S420 | 420 | 560 | 655 | 22000 | 612 | 748 | 1100 | 1500 | 1000 |
V25S440P | P25S440 | 440 | 585 | 675 | 22000 | 643.5 | 786.5 | 1160 | n/a | 900 |
V25S460P | P25S460 | 460 | 615 | 690 | 22000 | 675 | 825 | 1220 | n/a | 870 |
V25S510P | P25S510 | 510 | 670 | 700 | 22000 | 738 | 902 | 1335 | n/a | 820 |
V25S550P | P25S550 | 550 | 745 | 765 | 22000 | 819 | 1001 | 1475 | n/a | 750 |
V25S625P | P25S625 | 625 | 825 | 800 | 22000 | 900 | 1100 | 1625 | n/a | 660 |
V25S750P | P25S750 | 750 | 970 | 890 | 22000 | 1080 | 1320 | 1950 | n/a | 550 |
Note: Average powder dissipation of transients should not exceed 1.5 watts.
FAQ
1. Can I get sample for testing before bulk order?
Of course.Samples can be offered to you by free, but express costs should be undertaken by buyer.
