SPF Series - 1000VDC Solar Series Fuse 10x38 mm Small Photovoltaic Fuse
Product Details:
Place of Origin: | CHINA |
Brand Name: | Julun |
Certification: | CE/UL/VDE/KC/ROHS |
Model Number: | SPF |
Payment & Shipping Terms:
Minimum Order Quantity: | 1000/Piece |
---|---|
Price: | USD/0.9/Piece |
Packaging Details: | Standard carton |
Delivery Time: | 7~10 Working days |
Payment Terms: | L/C, D/P, T/T, |
Supply Ability: | 3000/Piece/weekly |
Detail Information |
|||
Rated Voltage: | 1000V DC | Rated Current: | 1~30A |
---|---|---|---|
Rated Breaking Capacity: | 20 KA | Dimension: | 10x38 Mm |
Material: | Body: Melamine Caps: Copper Alloy | ||
Highlight: | ceramic tube fuse,high voltage hrc fuse,10x38 mm Small Photovoltaic Fuse |
Product Description
SPF Series - 1000VDC Solar Series Fuse 10x38 mm Small Photovoltaic Fuse
The SPF Solar Protection Fuse series has been specifically designed for the protection of photovoltaic (PV) systems. This family of Midget style fuses (10 x 38 mm) can safely protect PV modules and conductors from reverseovercurrent conditions. As PV systems have grown in size, so have the corresponding voltage requirements. This increase in system voltage has typically been intended to minimize power loss associated with long conductor runs. Standard circuit protection devices are not designed to completely protect photovoltaic panels. However, the SPF series is UL Listed to safely interrupt faulted circuits up to this demanding voltage level.
Features/Benefits
• Meets UL and IEC photovoltaic standards
• UL 248-19 Listed 1000 Vdc maximum
• 1-30 A ratings available
• 20,000 A Interrupting Rating - 1A - 20A
• 50,000 A Interrupting Rating - 25A - 30A
• Both PCB mount and dead-front holder options available
Applications
• Inverters
• Combiner boxes
• Battery charge controllers
Specifications
Voltage Rating 1000 VDC
Amperage Rating 1, 2, 3, 3.5, 4, 5, 6, 8, 10, 12, 15, 20, 25, 30
Max. Interrupting Rating 20 kA - 1A - 20A
50 kA - 25A - 30A
Time Constant ≤ 2ms
Material Body: Melamine
Caps: Copper Alloy
Approvals UL 248-19 Listed (File: E339112)
IEC 60269-6 (1-30 A)
CSA Certified (File: 029862_0_000)
Environmental RoHS Compliant
Country of Origin Mexico
Part Numbering System
AMPERAGE |
AMP CODE |
ORDERING NUMBER |
FUSE LABEL ID |
UPC | VOLTAGE |
INTERRUPTING RATING(kA) |
NOMCOLD RESISTANCE (ohm) |
WATTS LOSS AT 100% RATED CURRENT (W | WATTS LOSS AT 80% RATED CURRENT (W) | TOTAL CLEARING I2 t (A2 s) 10 kA | TOTAL CLEARING I2 t (A2 s) 20 kA | TOTAL CLEARING I2 t (A2 s) 50 kA |
1 | 001. | 0SPF001.T | SPF 1A | 07945816907 | 1000 | 20 | 0.394 | 0.602 | 0.410 | 0.554 | 0.554 | – |
2 | 002. | 0SPF002.T | SPF 2A | 07945816910 | 1000 | 20 | 0.237 | 1.586 | 0.851 | 1.175 | 4.755 | – |
3 | 003. | 0SPF003.T | SPF 3A | 07945816913 | 1000 | 20 | 0.11 | 1.504 | 0.824 | 5.007 | 7.882 | – |
3.5 | 03.5 | 0SPF03.5T | SPF 3-1/2A | 07945880087 | 1000 | 20 | 0.07787 | 1.365 | 0.778 | 11.297 | 11.297 | – |
4 | 004. | 0SPF004.T | SPF 4A | 07945816916 | 1000 | 20 | 0.06127 | 1.491 | 0.839 | 23.031 | 23.031 | – |
5 | 005. | 0SPF005.T | SPF 5A | 07945816919 | 1000 | 20 | 0.04086 | 1.465 | 0.859 | 42.600 | 42.600 | – |
6 | 006. | 0SPF006.T | SPF 6A | 07945816922 | 1000 | 20 | 0.0281 | 1.348 | 0.769 | 76.270 | 80.254 | – |
8 | 008. | 0SPF008.T | SPF 8A | 07945816925 | 1000 | 20 | 0.0178 | 1.610 | 0.914 | 193.323 | 198.960 | – |
10 | 010. | 0SPF010.T | SPF 10A | 07945816928 | 1000 | 20 | 0.0125 | 1.760 | 1.000 | 395.556 | 401.208 | – |
12 | 012. | 0SPF012.T | SPF 12A | 07945816931 | 1000 | 20 | 0.00993 | 1.965 | 1.109 | 599.198 | 641.940 | – |
15 | 015. | 0SPF015.T | SPF 15A | 07945816934 | 1000 | 20 | 0.007855 | 2.282 | 1.382 | 457.740 | 504.770 | – |
20 | 020. | 0SPF020.T | SPF 20A | 07945816937 | 1000 | 20 | 0.0045 | 2.810 | 1.574 | 1173.990 | 1312.850 | – |
25 | 025. | 0SPF025.T | SPF 25A | 07945817595 | 1000 | 50 | 0.00370 | 3.331 | 1.878 | – | 2141.000 | 2433.000 |
30 | 030. | 0SPF030.T | SPF 30A | 07945817598 | 1000 | 50 | 0.00299 | 3.845 | 2.147 | – | 3290.000 | 3810.000 |
AMPERAGE | AMP CODE | ORDERING NUMBER | FUSE LABEL ID | UPC |
VOLTAGE (DC) |
INTERRUPTINGRATING(kA) (DC) |
NOM COLD RESISTANCE (ohm) | WATTS LOSS AT 100% RATED CURRENT (W) | WATTS LOSS AT 80% RATED CURRENT (W) | TOTAL CLEARING I2 t (A2 s) 10 kA | TOTAL CLEARING I2 t (A2 s) 20 kA | TOTAL CLEARING I2 t (A2 s) 50 kA |
1 | 001. | 0SPF001.HXR | SPF 1A-R | 07945816909 | 1000 | 20 | 0.394 | 0.602 | 0.410 | 0.554 | 0.554 | – |
2 | 002. | 0SPF002.HXR | SPF 2A-R | 07945816912 | 1000 | 20 | 0.237 | 1.586 | 0.851 | 1.175 | 4.755 | – |
3 | 003. | 0SPF003.HXR | SPF 3A-R | 07945816915 | 1000 | 20 | 0.11 | 1.504 | 0.824 | 5.007 | 7.882 | – |
3.5 | 03.5 | 0SPF03.5HXR | SPF 3-1/2A-R | 07945880089 | 1000 | 20 | 0.07787 | 1.365 | 0.778 | 11.297 | 11.297 | – |
4 | 004. | 0SPF004.HXR | SPF 4A-R | 07945816918 | 1000 | 20 | 0.06127 | 1.491 | 0.839 | 23.031 | 23.031 | – |
5 | 005. | 0SPF005.HXR | SPF 5A-R | 07945816921 | 1000 | 20 | 0.04086 | 1.465 | 0.859 | 42.600 | 42.600 | – |
6 | 006. | 0SPF006.HXR | SPF 6A-R | 07945816924 | 1000 | 20 | 0.0281 | 1.348 | 0.769 | 76.270 | 80.254 | – |
8 | 008. | 0SPF008.HXR | SPF 8A-R | 07945816927 | 1000 | 20 | 0.0178 | 1.610 | 0.914 | 193.323 | 198.960 | – |
10 | 010. | 0SPF010.HXR | SPF 10A-R | 07945816930 | 1000 | 20 | 0.0125 | 1.760 | 1.000 | 395.556 | 401.208 | – |
12 | 012. | 0SPF012.HXR | SPF 12A-R | 07945816933 | 1000 | 20 | 0.00993 | 1.965 | 1.109 | 599.198 | 641.940 | – |
15 | 015. | 0SPF015.HXR | SPF 15A-R | 07945816936 | 1000 | 20 | 0.007855 | 2.282 | 1.382 | 457.740 | 504.770 | – |
20 | 020. | 0SPF020.HXR | SPF 20A-R | 07945817594 | 1000 | 20 | 0.0045 | 2.810 | 1.574 | 1173.990 | 1312.850 | – |
25 | 025. | 0SPF025.HXR | SPF 25A-R | 07945817597 | 1000 | 50 | 0.00370 | 3.331 | 1.878 | – | 2141.000 | 2433.000 |
30 | 030. | 0SPF030.HXR | SPF 30A-R | 07945817600 | 1000 | 50 | 0.00299 | 3.845 | 2.147 | – | 3290.000 | 3810.000 |
Q: What can i do if i got a broken product form A-TEAM FUSE INC?
A: First of all please tell us as soon as possible after we will send a new one to you immediately but please send the broken product to us .you don't have to worry about the carriage charge we will pay for that.
Q;Are we a importer or manufacturer?
A;We are a manufacturer
Q:Why you have to choose us
A:High quality assurance. The most competitive price and fast shipping
Please tell me:
What product specifications do you need? when you ask for a quotation.I will give you the most competitive price per as your requirements. And we have many types for you to choose.
P.S.:If you can't find any products to meet your requirements. welcome to send us the details drawings so that we can provide us our professional & best service to you.