KLKD Series - 10 x 38mm 600V AC/DC rated fast-acting miniature fuse High Voltage Fuse
Product Details:
Place of Origin: | CHINA |
Brand Name: | Julun |
Certification: | CE/UL/VDE/KC/ROHS |
Model Number: | KLKD |
Payment & Shipping Terms:
Minimum Order Quantity: | 100 / Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | Standard carton |
Delivery Time: | 7~10 Working days |
Payment Terms: | L/C, D/P, T/T, |
Supply Ability: | 10000/Piece/Weekly |
Detail Information |
|||
Material: | Body: Melamine / Caps: Copper Alloy | Rated Current: | 1~30A |
---|---|---|---|
Dimension: | 10x38mm | Rated Voltage: | 600V |
Highlight: | solar pv fuses,high voltage hrc fuse |
Product Description
KLKD Series - 10 x 38mm 600V AC/DC rated fast-acting miniature fuse High Voltage Fuse
The KLKD fuse series is fast-acting with a high DC voltage
rating. This family of Midget style fuses (10 x 38 mm) is used
in solar combiner boxes and in circuits with DC fault currents
up to 50,000 amperes. KLKD fuses are available in standard
and board-mount configurations.
In addition, the KLKD series has been designed to meet
both the UL and IEC photovoltaic fuse standards.
Littelfuse offers a wide range of ampere ratings to match
specific requirements in a variety of applications.
Features/Benefits
• Designed to UL and IEC photovoltaic specifications
• 1/10 - 30 A ratings available
• 50,000 A Interrupting Rating
• Available in ferrule or PCB mount options
• 1-5 A meets UL1741 GFDI requirements
Applications
• Combiner boxes and Inverters
• Power supplies
• Desktop meters
Specifications
Voltage Rating: 600 Vac/Vdc
Amperage Rating: 1/10, 1/8, 2/10, 1/4, 3/10, 1/2, 3/4, 1, 11/2, 2, 21/2, 3,
31/2, 4, 5, 6, 7, 8, 9,10, 12, 15, 20, 25, 30
Interrupting Ratings: AC: 100 kA
200 kA Littelfuse self-certified
DC: 1/10-30: 10 kA (UL 248-19)
1/10-30: 50 kA (UL 248-14)
Material: Body: Melamine / Caps: Copper Alloy
Operating Temperature: See Rerating Curve
Approvals: UL 248-19 Listed (File: E339112)
IEC 60269-6 (2-25 A)
VDE Certified (No. 40033094)
UL 248-14 Listed (File: E10480)
CSA Certified Ferrule only (File: LR29862)
Environmental: RoHS Compliant
Country of Origin: Mexico
Part Numbering System
Ferrule Version
AMP RATING
|
AMP CODE
|
CATALOG NUMBER
|
ORDERING NUMBER
|
VOLTAGE | INTERRUPTING RATING (kA) |
UPC |
WEIGHT LB (G)
|
|
DC & AC | AC | DC | ||||||
1/10 | .100 | KLKD 1/10 | KLKD.100T | 600 | 100 | 50 | 07945810189 | .013 (5.90) |
1/8 | .125 | KLKD 1/8 | KLKD.125T | 600 | 100 | 50 | 07945810190 | .013 (5.90) |
2/10 | .20 | KLKD 2/10 | KLKD.200T | 600 | 100 | 50 | 07945810191 | .013 (5.90) |
1/4 | .250 | KLKD 1/4 | KLKD.250T | 600 | 100 | 50 | 07945810192 | .013 (5.90) |
3/10 | .300 | KLKD 3/10 | KLKD.300T | 600 | 100 | 50 | 07945810193 | .013 (5.90) |
1/2 | .500 | KLKD ½ | KLKD.500T | 600 | 100 | 50 | 07945810194 | .013 (5.90) |
3/4 | .750 | KLKD 3/4 | KLKD.750T | 600 | 100 | 50 | 07945810195 | .013 (5.90) |
1 | 001 | KLKD 1 | KLKD001.T | 600 | 100 | 50 | 07945810196 | .013 (5.90) |
1 1/2 | 01.5 | KLKD 1 1/2 | KLKD01.5T | 600 | 100 | 50 | 07945810197 | .013 (5.90) |
2 | 002 | KLKD 2 | KLKD002.T | 600 | 100 | 50 | 07945810198 | .017 (7.71) |
2 1/2 | 02.5 | KLKD 2 1/2 | KLKD02.5T | 600 | 100 | 50 | 07945810199 | .017 (7.71) |
3 | 003 | KLKD 3 | KLKD003.T | 600 | 100 | 50 | 07945810200 | .017 (7.71) |
3 1/2 | 03.5 | KLKD 3 1/2 | KLKD03.5T | 600 | 100 | 50 | 07945810214 | .017 (7.71) |
4 | 004 | KLKD 4 | KLKD004.T | 600 | 100 | 50 | 07945810201 | .017 (7.71) |
5 | 005 | KLKD 5 | KLKD005.T | 600 | 100 | 50 | 07945810202 | .017 (7.71) |
6 | 006 | KLKD 6 | KLKD006.T | 600 | 100 | 50 | 07945810203 | .017 (7.71) |
7 | 007 | KLKD 7 | KLKD007.T | 600 | 100 | 50 | 07945810204 | .017 (7.71) |
8 | 008 | KLKD 8 | KLKD008.T | 600 | 100 | 50 | 07945810205 | .017 (7.71) |
9 | 009 | KLKD 9 | KLKD009.T | 600 | 100 | 50 | 07945810215 | .017 (7.71) |
10 | 010 | KLKD 10 | KLKD010.T | 600 | 100 | 50 | 07945810206 | .017 (7.71) |
12 | 012 | KLKD 12 | KLKD012.T | 600 | 100 | 50 | 07945810207 | .017 (7.71) |
15 | 015 | KLKD 15 | KLKD015.T | 600 | 100 | 50 | 07945810208 | .017 (7.71) |
20 | 020 | KLKD 20 | KLKD020.T | 600 | 100 | 50 | 07945810209 | .017 (7.71) |
25 | 025 | KLKD 25 | KLKD025.T | 600 | 100 | 50 | 07945810210 | .017 (7.71) |
30 | 030 | KLKD 30 | KLKD030.T | 600 | 100 | 50 | 07945810211 | .017 (7.71) |
AMP RATING
|
AMP CODE
|
CATALOG NUMBER
|
ORDERING NUMBER
|
VOLTAGE RATING |
INTERRUPTING RATING (kA) |
UPC | |
DC & AC | AC | DC | |||||
1/10 | .100 | KLKD 1/10-R | KLKD.100HXR | 600 | 100 | 50 | 07945814857 |
1/2 | .500 | KLKD ½ -R | KLKD.500HXR | 600 | 100 | 50 | 07945814858 |
1 | 001 | KLKD 1-R | KLKD001.HXR | 600 | 100 | 50 | 07945812133 |
2 | 002 | KLKD 2-R | KLKD002.HXR | 600 | 100 | 50 | 07945894349 |
3 | 003 | KLKD 3-R | KLKD003.HXR | 600 | 100 | 50 | 07945818991 |
4 | 004 | KLKD 4-R | KLKD004.HXR | 600 | 100 | 50 | 07945811495 |
5 | 005 | KLKD 5-R | KLKD005.HXR | 600 | 100 | 50 | 07945814859 |
6 | 006 | KLKD 6-R | KLKD006.HXR | 600 | 100 | 50 | 07945894350 |
8 | 008 | KLKD 8-R | KLKD008.HXR | 600 | 100 | 50 | 07945894351 |
10 | 010 | KLKD 10-R | KLKD010.HXR | 600 | 100 | 50 | 07945814860 |
12 | 012 | KLKD 12-R | KLKD012.HXR | 600 | 100 | 50 | 07945894352 |
15 | 015 | KLKD 15-R | KLKD015.HXR | 600 | 100 | 50 | 07945894353 |
20 | 020 | KLKD 20-R | KLKD020.HXR | 600 | 100 | 50 | 07945894354 |
25 | 025 | KLKD 25-R | KLKD025.HXR | 600 | 100 | 50 | 07945894355 |
30 | 030 | KLKD 30-R | KLKD030.HXR | 600 | 100 | 50 | 07945894356 |
1.Are you a factory or trading company?
We are a factory founded in 2009 and have over 9 years’ OEM and international trading experience
2.What’s your main product?
Our main products are fuse series, resistance series, capacitance series, fuse pedestal series, sensor series
3.Any certification of your company or product?
We have ISO 9001-2008 ,CE(LVD), RoHS, TUV,cURus,VDE,CQC,PSE,KC Certificates and Test Report for these certificate.
4.Which countries have your product been exported to ?
We have exported our product to over 20 countries , such as Russia , India ,Thailand, Indonesia, Malaysia, Tunisia, Brazil ,Iran, U.A.E ,Mexico, Colombia, Venezuela , Argentina etc.
5.Which international exhibition do you usually go to?
China Import and Export Fair (Canton Fair) ELEKTRO , Russia / FIEE ELéTRICA ,Brazil.
6.Can I visit your factory?
We have over 5000 square meters of workspace and sincerely welcome your business visit.
7.Do you accept OEM or ODM?
Of course.
8.How’ your production capacity? How long is the lead time ?
Monthly output 50,000 piece . It usually take us 20-30 days to finish the goods.
9.What’s your main payment term?
T/T ,LC ,D/P.
10.Any quality guarantee or after-sales service?
If any quality complaint , we will give out solution within 5 days.
11.Can sample fee be returned back to me ?
Sample amount can be deducted from your bulk order payment when order quantity is over 1000 pieces at the first time.
12.How many days it takes to finish the samples?
Usually 2-5 work days .
Please tell me:
What product specifications do you need? when you ask for a quotation.I will give you the most competitive price per as your requirements. And we have many types for you to choose.
P.S.:If you can't find any products to meet your requirements. welcome to send us the details drawings so that we can provide us our professional & best service to you.