Insert Fast Acting Automotive Blade Fuses With Temperature Range -40 ˚c To +105 ˚c
Product Details:
Place of Origin: | CHINA |
Brand Name: | Julun |
Certification: | CE/UL/VDE/KC/ROHS |
Model Number: | 0287 |
Payment & Shipping Terms:
Minimum Order Quantity: | 100 / Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | Standard carton |
Delivery Time: | 7~10 Working days |
Payment Terms: | L/C, D/P, T/T, |
Supply Ability: | 10000/Piece/Weekly |
Detail Information |
|||
Voltage Rating: | 32 VDC/58 VDC | Interrupting Ratings: | 1000A @ 32 VDC |
---|---|---|---|
Component Level Temperature Range: | -40˚C To +105˚C | System Level Temperature Range: | -40˚C To +85˚C |
TerminaHousing Materialls: | Sn Plated Zinc Alloy | Housing Material: | PA66 |
High Light: | assorted mini blade fuses,car blade fuses |
Product Description
32V 5A Blade Fuse Insert Fast-Acting Automotive Fuses Automotive Blade Fuses
ATOF_Datasheet.pdf
Model | Electronic characteristic | Material | inner alloy | Dimension |
ATS | 2A Lt.grey,3A Violet, 4A Pink ,5A Tan ,7.5A Brown ,10A Red, 15A Blue ,20A Yellow ,25A Natrual ,30A Green ,35A Pupel, 40A Orange/32V | Plastic | Zn Alloy | 11x4x11mm |
ATU | 2A Lt.grey,3A Violet, 4A Pink ,5A Tan ,7.5A Brown ,10A Red, 15A Blue ,20A Yellow ,25A Natrual ,30A Green ,35A Pupel, 40A Orange | Plastic | Zn Alloy | 19x5x18.5mm |
ATM | 20A Yellow ,25A Natrual ,30A Green ,35A Pupel, 40A Orange ,50A Red, 60A Blue 70A Tan, 80A Natural ,100A Violet /32V | Plastic | Zn Alloy | 29x9x34.5 |
The MINI Fuse is the standard for vehicle circuit protection. Its miniature design meets the need for more circuits to be protected while utilizing less space, and its ability to cope withhigh temperatures in adverse environments makes the MINI Fuse of recommended choice for protection.
Specification | ATOF (Tin Plated) | ATO Ag (Silver Plated) |
Interrupting Rating | 1000A @ 32 VDC | 1000A @ 32 VDC |
Voltage Rating | 32 VDC | 32 VDC |
Component Level Temperature Range | -40˚C to +105˚C | -40˚C to +125˚C |
System Level Temperature Range | -40˚C to +85˚C | -40˚C to +105˚C |
105°C and 85°C are typical system level temperature requirements.Terminals | Sn plated zinc alloy | Ag plated zinc alloy |
Housing Material | PA66 | PA66 |
Complies with | SAE J1284,ISO 8820-3 | SAE J1284,ISO 8820-3 |
UL Listed | File AU1410 | File AU1410 |
CSA Certified | File No. 29862 | File No. 29862 |
Ordering Information
Part Number | Package Size |
0287xxx.PXCN | 2000 |
0287xxx.U | 500 |
0287xxx.H | 100 |
0287xxx.L | 50 |
Time-Current Characteristics
% of Rating | Current Rating | Opening Time Min / Max (s) |
100 | 35A & 40A | 360,000 s / – |
110 | 1A-30A | 360,000 s / – |
135 | 1A & 2A 3A-40A | 350 ms / 600 s 0.750 s / 600 s |
160 | 1A-40A | 250 ms / 50 s |
200 | 1A & 2A 3A-40A | 100 ms / 5.0 s 0.150 s / 5.0 s |
350 | 1A & 2A 3A-40A | 20 ms / 500 ms 80 ms / 500 ms |
600 | 1A-30A 35A & 40A | – / 100 ms – / 150 ms |
Ratings
Part Number | Current Rating (A) | Typ. Voltage Drop (mV) | Cold Resistance (mΩ) | I 2 t (A²s) |
0287005._ | 5 | 128 | 17.5 | 26 |
Dimensions
Competitive Advantage
1. Factory supply directly
2. Completed certificates such as UL,VDE,SGS,etc and high quality available
3. Quick delivery
4. Best after-sales services
5. OEM & ODM available