A240 Series 240V Electrical Ptc Thermal Fuse Current Overload Protection
Product Details:
Place of Origin: | China |
Brand Name: | Julun |
Certification: | CE/UL/VDE/KC/ROHS |
Model Number: | JDT |
Payment & Shipping Terms:
Minimum Order Quantity: | 100 / Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | Standard carton |
Delivery Time: | 7~10 Working days |
Payment Terms: | L/C, D/P, T/T, |
Supply Ability: | 20000/Piece/Weekly |
Detail Information |
|||
Model Number: | PPTC | Usage: | Resettable |
---|---|---|---|
Breaking Capacity: | Low | Safety Standards: | CSA |
Rated Current: | 0.05A-2A | Volts: | 240V |
Material: | Pollymer | ||
High Light: | self recovery fuse,ptc thermal fuse |
Product Description
A240 Series 240V Electrical Ptc Thermal Fuse Current Overload Protection
A240 Series 240V Electrical Ptc Thermal Fuse Current Overload Protection
Low hold current
solid state
Radial leaded product idea for up to 265Vdc/ac
RoHS compliant, Lead-Free and Halogen-Free*
Line voltage power supply
Transformers and appliances
General Electronics
Model | V max | I hold | I trip | Pd | Maximum Time To Trip | Resistance | |||
Current | Time | Rimin | Rimax | R1max | |||||
(Vdc) | (A) | (A) | (W) | (A) | (Sec) | (Ω) | (Ω) | (Ω) | |
A240-005 | 240 | 0.05 | 0.12 | 0.7 | 0.25 | 15.0 | 18.0 | 31.00 | 50.0 |
A240-008 | 240 | 0.08 | 0.19 | 0.8 | 0.40 | 15.0 | 7.40 | 12.00 | 20.0 |
A240-012 | 240 | 0.12 | 0.30 | 1.0 | 0.60 | 15.0 | 3.00 | 6.500 | 12.0 |
A240-016 | 240 | 0.16 | 0.37 | 1.4 | 0.80 | 15.0 | 2.50 | 4.100 | 7.80 |
A240-025 | 240 | 0.25 | 0.56 | 1.5 | 1.25 | 18.5 | 1.30 | 2.100 | 4.00 |
A240-033 | 240 | 0.33 | 0.74 | 1.7 | 1.65 | 21.0 | 1.20 | 2.000 | 3.50 |
A240-040 | 240 | 0.40 | 0.90 | 2.0 | 2.00 | 24.0 | 0.81 | 1.500 | 2.50 |
A240-055 | 240 | 0.55 | 1.25 | 3.4 | 2.75 | 26.0 | 0.45 | 0.730 | 1.45 |
A240-065 | 240 | 0.65 | 1.30 | 2.8 | 3.25 | 20.0 | 0.40 | 0.680 | 1.10 |
A240-075 | 240 | 0.75 | 1.50 | 2.6 | 3.75 | 18.0 | 0.20 | 0.334 | 0.60 |
A240-100 | 240 | 1.00 | 2.00 | 2.9 | 5.00 | 21.0 | 0.12 | 0.180 | 0.32 |
A240-125 | 240 | 1.25 | 2.50 | 3.3 | 6.25 | 23.0 | 0.10 | 0.150 | 0.30 |
A240-200 | 240 | 2.00 | 4.00 | 4.5 | 10.0 | 28.0 | 0.089 | 0.131 | 0.22 |
I hold = Hold Current. Maximum current device will not trip in 25°C still air.
I trip = Trip Current. Minimum current at which the device will always trip in 25°C still air.
V max = Maximum operating voltage device can withstand without damage at rated current (Imax).
I max = Maximum fault current device can withstand without damage at rated voltage (V max).
Pd = Power dissipation when device is in the tripped state in 25°C still air environment at rated voltage.
Ri min/max = Minimum/Maximum device resistance prior to tripping at 25°C.
R1max = Maximum device resistance is measured one hour post reflow.
CAUTION : Operation beyond the specified ratings may result in damage and possible arcing and flame.
Q: Can I have a sample order?
A: Yes, we welcome sample order to test and check quality. Mixed samples are acceptable.
Q: Can we have our logo or company name to be printed on your products or the package?
A: Yes, for container order, we have OEM packing service, you need to inform us your logo or company information in details. For bulk cargo, we will use neutral packing.
Q: What adventages do you have?
A: Fast delivery and good service.
Stable quality with competitive price.
Strict management system.
Please tell me:
What product specifications do you need? when you ask for a quotation.I will give you the most competitive price per as your requirements. And we have many types for you to choose.
P.S.:If you can't find any products to meet your requirements. welcome to send us the details drawings so that we can provide us our professional & best service to you.