SMD1210 Series PTC Resettable Fuses Miniature SMD Resettable Auto Fuse
Product Details:
Place of Origin: | China |
Brand Name: | Julun |
Certification: | CE/UL/VDE/KC/ROHS |
Model Number: | BT |
Payment & Shipping Terms:
Minimum Order Quantity: | 100 / Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | Standard carton |
Delivery Time: | 7~10 Working days |
Payment Terms: | L/C, D/P, T/T, |
Supply Ability: | 20000/Piece/Weekly |
Detail Information |
|||
Model Number: | PPTC | Usage: | Resettable |
---|---|---|---|
Breaking Capacity: | Low | Safety Standards: | CSA |
Rated Current: | 5mA ~ 2A | Volts: | 6Vdc ~ 30Vdc |
Material: | Pollymer | ||
High Light: | self recovery fuse,ptc thermal fuse |
Product Description
SMD1210 Series PTC Resettable Fuses , Miniature SMD Resettable Auto Fuse
Surface Mount Devices
Standard 1210mils(3225mm) footprint
Surface mount packaging for automated assembly
Compatible with Pb and Pb-free solder reflow profiles
Mobile phones
PC motherboards
IEEE1394 ports
USB port protection
HDMI source protection
Game console port protection
P/N | IH | IT | Vmax | Imax | Maximum Time to trip | Pd type | Resistance | Approval | ||
(A) | (A) | (V) | (A) | (A) | (Sec.) | (w) | Rmin (Ω) | R1maxn (Ω) | cURus | |
TLC-USMD005 | 0.05 | 0.15 | 30 | 10 | 0.25 | 1.5 | 0.6 | 2.8 | 50 | ● |
TLC-USMD005/50 | 0.05 | 0.15 | 50 | 10 | 0.25 | 1.5 | 0.6 | 2.8 | 50 | ○ |
TLC-USMD010 | 0.1 | 0.3 | 30 | 10 | 0.5 | 0.6 | 0.6 | 0.8 | 15 | ● |
TLC-USMD010/50 | 0.1 | 0.3 | 50 | 10 | 0.5 | 0.6 | 0.6 | 0.8 | 15 | ○ |
TLC-USMD020 | 0.2 | 0.4 | 30 | 10 | 8 | 0.02 | 0.6 | 0.4 | 5 | ● |
TLC-USMD020/24 | 0.2 | 0.4 | 24 | 10 | 8 | 0.02 | 0.6 | 0.4 | 5 | ○ |
TLC-USMD035 | 0.35 | 0.75 | 6 | 40 | 8 | 0.2 | 0.6 | 0.2 | 1.3 | ● |
TLC-USMD035/12 | 0.35 | 0.75 | 12 | 40 | 8 | 0.2 | 0.6 | 0.2 | 1.3 | ○ |
TLC-USMD035/16 | 0.35 | 0.75 | 16 | 40 | 8 | 0.2 | 0.6 | 0.2 | 1.3 | ○ |
TLC-USMD035/24 | 0.35 | 0.75 | 24 | 40 | 8 | 0.2 | 0.6 | 0.2 | 1.3 | ○ |
TLC-USMD050 | 0.5 | 1 | 13.2 | 40 | 8 | 0.1 | 0.6 | 0.18 | 0.9 | ● |
TLC-USMD050/16 | 0.5 | 1 | 16 | 40 | 8 | 0.1 | 0.6 | 0.18 | 0.9 | ○ |
TLC-USMD075 | 0.75 | 1.5 | 6 | 40 | 8 | 0.1 | 0.6 | 0.07 | 0.45 | ● |
TLC-USMD075/8 | 0.75 | 1.5 | 8 | 40 | 8 | 0.1 | 0.6 | 0.07 | 0.45 | ○ |
TLC-USMD075/13.2 | 0.75 | 1.5 | 13.2 | 40 | 8 | 0.1 | 0.6 | 0.07 | 0.45 | ○ |
TLC-USMD110 | 1.1 | 2.2 | 6 | 40 | 8 | 0.3 | 0.6 | 0.05 | 0.24 | ● |
TLC-USMD110-P | 1.1 | 2.2 | 6 | 100 | 8 | 0.3 | 0.6 | 0.05 | 0.24 | ○ |
TLC-USMD110/8 | 1.1 | 2.2 | 8 | 40 | 8 | 0.3 | 0.6 | 0.05 | 0.24 | ○ |
TLC-USMD110/12 | 1.1 | 2.2 | 12 | 40 | 8 | 0.3 | 0.6 | 0.05 | 0.24 | ○ |
TLC-USMD150 | 1.5 | 3 | 6 | 40 | 8 | 0.5 | 0.6 | 0.03 | 0.11 | ● |
TLC-USMD150/8 | 1.5 | 3 | 8 | 40 | 8 | 0.5 | 0.6 | 0.03 | 0.11 | ○ |
TLC-USMD150/10 | 1.5 | 3 | 10 | 40 | 8 | 0.5 | 0.6 | 0.03 | 0.11 | ○ |
TLC-USMD175 | 1.75 | 4 | 6 | 40 | 8 | 1 | 0.7 | 0.02 | 0.09 | ● |
TLC-USMD175/8 | 1.75 | 4 | 8 | 40 | 8 | 1 | 0.7 | 0.02 | 0.09 | ○ |
TLC-USMD200 | 2 | 4 | 6 | 40 | 8 | 1 | 0.7 | 0.02 | 0.09 | ● |
TLC-USMD200/8 | 2 | 4 | 8 | 40 | 8 | 1 | 0.7 | 0.02 | 0.09 | ○ |
IH: Maximum current at which the device will not trip in 25℃ still air.
IT: Minimum current at which the device will trip in 25℃ still air.
Vmax: Maximum voltage device can withstand without damage at rated current.
I max: Maximum fault current device can withstand without damage at rated voltage.
T trip: Maximum time to trip(s) at assigned current.
Pd typ: Rated working power.
Rmin: Minimum resistance of device prior to trip at 25℃.
R1max: Maximum resistance of device measured one hour after tripping at 25℃.
Q: Can I have a sample order?
A: Yes, we welcome sample order to test and check quality. Mixed samples are acceptable.
Q: Can we have our logo or company name to be printed on your products or the package?
A: Yes, for container order, we have OEM packing service, you need to inform us your logo or company information in details. For bulk cargo, we will use neutral packing.
Q: What adventages do you have?
A: Fast delivery and good service.
Stable quality with competitive price.
Strict management system.
Please tell me:
What product specifications do you need? when you ask for a quotation.I will give you the most competitive price per as your requirements. And we have many types for you to choose.
P.S.:If you can't find any products to meet your requirements. welcome to send us the details drawings so that we can provide us our professional & best service to you.