SMD1206 Series PTC Resettable Fuses Miniature Reusable Resettable Electronic Fuse
Product Details:
Place of Origin: | China |
Brand Name: | Julun |
Certification: | CE/UL/VDE/KC/ROHS |
Model Number: | BT |
Payment & Shipping Terms:
Minimum Order Quantity: | 100 / Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | Standard carton |
Delivery Time: | 7~10 Working days |
Payment Terms: | L/C, D/P, T/T, |
Supply Ability: | 20000/Piece/Weekly |
Detail Information |
|||
Model Number: | PPTC | Usage: | Resettable |
---|---|---|---|
Breaking Capacity: | Low | Safety Standards: | CSA |
Rated Current: | 5mA ~ 2A | Volts: | 6Vdc ~ 30Vdc |
Material: | Pollymer | ||
High Light: | self recovery fuse,ptc thermal fuse |
Product Description
SMD1206 Series PTC Resettable Fuses , Miniature Reusable Resettable Electronic Fuse
Surface Mount Devices
Standard 0805mils(2012mm) footprint
Surface mount packaging for automated assembly
Compatible with Pb and Pb-free solder reflow profiles.
Mobile phones
PC motherboards
IEEE1394 ports
USB port protection
HDMI source protection
Game console port protection
P/N | IH | IT | Vmax | Imax | Maximum Time to trip | Pd type | Resistance | Approval | ||
(A) | (A) | (V) | (A) | (A) | (Sec.) | (w) | Rmin (Ω) | R1maxn (Ω) | cURus | |
TLC-NSMD005 | 0.05 | 0.15 | 30 | 10 | 0.25 | 1.5 | 0.4 | 2.5 | 40 | ● |
TLC-NSMD005/48 | 0.05 | 0.15 | 48 | 10 | 0.25 | 1.5 | 0.4 | 2.5 | 40 | ○ |
TLC-NSMD010 | 0.1 | 0.25 | 30 | 10 | 0.5 | 1.2 | 0.4 | 1.4 | 15 | ● |
TLC-NSMD010/48 | 0.1 | 0.25 | 48 | 10 | 0.5 | 1.2 | 0.4 | 1.4 | 15 | ○ |
TLC-NSMD012 | 0.12 | 0.29 | 30 | 10 | 1 | 0.2 | 0.4 | 1.35 | 8.5 | ● |
TLC-NSMD012/48 | 0.12 | 0.29 | 48 | 10 | 1 | 0.2 | 0.4 | 1.35 | 8.5 | ○ |
TLC-NSMD020 | 0.2 | 0.46 | 24 | 10 | 1 | 0.6 | 0.6 | 0.6 | 2.6 | ● |
TLC-NSMD020/30 | 0.2 | 0.46 | 30 | 10 | 1 | 0.6 | 0.6 | 0.6 | 2.6 | ○ |
TLC-NSMD025 | 0.25 | 0.55 | 16 | 10 | 1.25 | 0.6 | 0.6 | 0.4 | 2.4 | ● |
TLC-NSMD025/24 | 0.25 | 0.55 | 24 | 10 | 1.25 | 0.6 | 0.6 | 0.4 | 2.4 | ○ |
TLC-NSMD035 | 0.35 | 0.75 | 6 | 40 | 8 | 0.1 | 0.6 | 0.3 | 1.2 | ● |
TLC-NSMD035/16 | 0.35 | 0.75 | 16 | 40 | 8 | 0.1 | 0.6 | 0.3 | 1.2 | ○ |
TLC-NSMD035/24 | 0.35 | 0.75 | 24 | 40 | 8 | 0.1 | 0.6 | 0.3 | 1.2 | ○ |
TLC-NSMD050 | 0.5 | 1 | 13.2 | 40 | 8 | 0.1 | 0.4 | 0.15 | 0.75 | ● |
TLC-NSMD050-P | 0.5 | 1 | 13.2 | 100 | 8 | 0.1 | 0.4 | 0.15 | 0.75 | ○ |
TLC-NSMD050/8 | 0.5 | 1 | 8 | 100 | 8 | 0.1 | 0.6 | 0.15 | 0.75 | ○ |
TLC-NSMD050/16 | 0.5 | 1 | 16 | 40 | 8 | 0.1 | 0.4 | 0.15 | 0.75 | ○ |
TLC-NSMD075 | 0.75 | 1.5 | 6 | 100 | 8 | 0.1 | 0.4 | 0.1 | 0.4 | ● |
TLC-NSMD075/8 | 0.75 | 1.5 | 8 | 100 | 8 | 0.1 | 0.4 | 0.1 | 0.4 | ○ |
TLC-NSMD075/13.2 | 0.75 | 1.5 | 13.2 | 100 | 8 | 0.1 | 0.4 | 0.1 | 0.4 | ○ |
TLC-NSMD100 | 1 | 2 | 6 | 100 | 8 | 0.1 | 0.6 | 0.06 | 0.28 | ● |
TLC-NSMD100-P | 1 | 2 | 6 | 100 | 8 | 0.1 | 0.6 | 0.06 | 0.28 | ● |
TLC-NSMD100/12 | 1 | 2 | 12 | 100 | 8 | 0.1 | 0.6 | 0.06 | 0.28 | ○ |
TLC-NSMD100/8 | 1 | 2 | 8 | 100 | 8 | 0.1 | 0.6 | 0.06 | 0.28 | ○ |
TLC-NSMD100/6S | 1 | 2 | 6 | 100 | 8 | 0.1 | 0.6 | 0.06 | 0.28 | ● |
TLC-NSMD100/8S | 1 | 2 | 8 | 100 | 8 | 0.1 | 0.6 | 0.06 | 0.28 | ○ |
TLC-NSMD110 | 1.1 | 2.2 | 6 | 100 | 8 | 0.1 | 0.6 | 0.06 | 0.28 | ● |
TLC-NSMD110-P | 1.1 | 2.2 | 6 | 100 | 8 | 0.1 | 0.6 | 0.06 | 0.28 | ● |
TLC-NSMD110/12 | 1.1 | 2.2 | 12 | 100 | 8 | 0.1 | 0.6 | 0.06 | 0.28 | ○ |
TLC-NSMD110/8 | 1.1 | 2.2 | 8 | 100 | 8 | 0.1 | 0.6 | 0.06 | 0.28 | ○ |
TLC-NSMD110/6S | 1.1 | 2.2 | 6 | 100 | 8 | 0.1 | 0.6 | 0.06 | 0.28 | ● |
TLC-NSMD110/8S | 1.1 | 2.2 | 8 | 100 | 8 | 0.1 | 0.6 | 0.06 | 0.28 | ○ |
TLC-NSMD150 | 1.5 | 3 | 6 | 100 | 8 | 0.3 | 0.6 | 0.03 | 0.17 | ● |
TLC-NSMD150/8 | 1.5 | 3 | 8 | 100 | 8 | 0.3 | 0.6 | 0.03 | 0.17 | ○ |
TLC-NSMD200 | 2 | 4 | 6 | 100 | 8 | 1 | 0.7 | 0.02 | 0.12 | ● |
IH: Maximum current at which the device will not trip in 25℃ still air.
IT: Minimum current at which the device will trip in 25℃ still air.
Vmax: Maximum voltage device can withstand without damage at rated current.
I max: Maximum fault current device can withstand without damage at rated voltage.
T trip: Maximum time to trip(s) at assigned current.
Pd typ: Rated working power.
Rmin: Minimum resistance of device prior to trip at 25℃.
R1max: Maximum resistance of device measured one hour after tripping at 25℃.
Q: Can I have a sample order?
A: Yes, we welcome sample order to test and check quality. Mixed samples are acceptable.
Q: Can we have our logo or company name to be printed on your products or the package?
A: Yes, for container order, we have OEM packing service, you need to inform us your logo or company information in details. For bulk cargo, we will use neutral packing.
Q: What adventages do you have?
A: Fast delivery and good service.
Stable quality with competitive price.
Strict management system.
Please tell me:
What product specifications do you need? when you ask for a quotation.I will give you the most competitive price per as your requirements. And we have many types for you to choose.
P.S.:If you can't find any products to meet your requirements. welcome to send us the details drawings so that we can provide us our professional & best service to you.