10.9mm Zinc Alloy Mini Blade Fuse 32VDC 58VDC 60VDC For Passenger Car
Product Details:
Place of Origin: | CHINA |
Brand Name: | Julun |
Certification: | CE/UL/VDE/KC/ROHS |
Model Number: | 0287 |
Payment & Shipping Terms:
Minimum Order Quantity: | 100 / Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | Standard carton |
Delivery Time: | 7~10 Working days |
Payment Terms: | L/C, D/P, T/T, |
Supply Ability: | 10000/Piece/Weekly |
Detail Information |
|||
Voltage Rating: | 32 VDC | Interrupting Ratings: | 1000A @ 32 VDC |
---|---|---|---|
Component Level Temperature Range: | -40˚C To +105˚C | System Level Temperature Range: | -40˚C To +85˚C |
TerminaHousing Materialls: | Sn Plated Zinc Alloy | Housing Material: | PA66 |
Complies With: | SAE J1284,ISO 8820-3 | UL Listed: | File AU1410 |
CSA Certified: | File No. 29862 | ||
High Light: | Zinc Alloy Mini Blade Fuse,10.9mm Mini Blade Fuse,58VDC micro blade fuse |
Product Description
Low Profile 10.9mm Zinc Alloy Mini Blade Fuse Rated 32VDC 58VDC 60VDC 15A Blue For Automotive Passenger Car
Quick details
Series | MINI Low Profile |
Product | Blade Fuse |
Current Rating | 15A |
Voltage Rating DC | 32V DC |
Mounting Style | Holder |
Termination Style | Blade |
Fuse Type | Medium / Normal Blow |
Indicator Style | Element Window |
Color | Blue |
Minimum Operating Temperature | -40 C |
Maximum Operating Temperature | +125 C |
Length | 10.9mm |
Description
Developed by UCHI for the automotive industry, MEDIUM AUTO BLADE fuse has become the original equipment circuit protection standard for foreign and domestic automobiles and trucks. Readily identifiable and easily replaced, this fuse can be specified for a variety of low voltage electronic applications.
Tin Plated | Silver Plated | |
Voltage Rating | 32 VDC | 32 VDC |
Interrupting Rating | 1000A @ 32 VDC | 1000A @ 32 VDC |
Component Level Temperature Range | -40˚C to +105˚C | -40˚C to +125˚C |
System Level Temperature Range | -40˚C to +85˚C | -40˚C to +105˚C |
Terminals | Sn plated zinc alloy | Ag plated zinc alloy |
Housing Material | PA66 | PA66 |
Complies with | SAE J1284,ISO 8820-3 | SAE J1284,ISO 8820-3 |
UL Listed | File AU1410 | File AU1410 |
CSA Certified | File No. 29862 | File No. 29862 |
**105°C and 85°C are typical system level temperature requirements.
Part Number | Current Rating (A) |
Typ. Voltage Drop (mV) |
Cold Resistance (mΩ) |
I2t (A2s) |
0287001._ | 1 | 176 | 123 | 0.4 |
0287002._ | 2 | 141 | 53.5 | 1.4 |
0287003._ | 3 | 137 | 31.1 | 7.4 |
0287004._ | 4 | 136 | 22.8 | 14 |
0287005._ | 5 | 128 | 17.85 | 26 |
028707.5_ | 7.5 | 116 | 10.91 | 60 |
0287010._ | 10 | 109 | 7.70 | 115 |
0287015._ | 15 | 102 | 4.80 | 340 |
0287020._ | 20 | 98 | 3.38 | 520 |
0287025._ | 25 | 92 | 2.52 | 1080 |
0287030._ | 30 | 84 | 1.97 | 1510 |
0287035._ | 35 | 87 | 1.61 | 2280 |
0287040._ | 40 | 96 | 1.44 | 3310 |
% of Rating | Current Rating |
Opening Time Min / Max (s) |
100 | 35A & 40A | 360,000 s / – |
110 | 1A-30A | 360,000 s / – |
135 | 1A & 2A 3A-40A |
350 ms / 600 s 0.750 s / 600 s |
160 | 1A-40A | 250 ms / 50 s |
200 | 1A & 2A 3A-40A |
100 ms / 5.0 s 0.150 s / 5.0 s |
350 | 1A & 2A 3A-40A |
20 ms / 500 ms 80 ms / 500 ms |
600 | 1A-30A 35A & 40A |
– / 100 ms – / 150 ms |
Are there any downsides to using a Mini fuse in a Low-Profile slot?
The mini fuse or fuse tap will be a bit taller than the low-profile slot, so on some vehicles there may not be enough room to close a fuse panel cover. Note that in the case of a fuse tap, even low-profile fuses will add a significant amount of height compared to the original fuse. This means that you may come across this issue with the fuse panel cover regardless if you are running a fuse tap. In the picture below you can see the difference in height between just the low-profile fuse and a low-profile fuse tap.