10000A Breaking Capacity Ceramic Motorcycle Fuse
Product Details:
Place of Origin: | CHINA DONGGUAN |
Brand Name: | JULUN |
Certification: | CE/UL/ROHS |
Model Number: | LMT4-150-M8 |
Payment & Shipping Terms:
Minimum Order Quantity: | 100 |
---|---|
Price: | Negotiable |
Packaging Details: | Standard carton |
Delivery Time: | 2~3 Working days |
Payment Terms: | L/C |
Supply Ability: | 1000000pcs weekly |
Detail Information |
|||
Material: | Ceramics | Characteristic: | High Current |
---|---|---|---|
Broken: | High Broken | ||
Highlight: | Ceramic Motorcycle Fuse,10000A Breaking Capacity Motorcycle Fuse,10000A Breaking Capacity Ceramic Fuse |
Product Description
High score breakage high current motorcycle fuse is equivalent to high quality Bussmaa brand
Type | Ordering P/N |
Rated Current (A) | Rated Voltage(DCV) | Breaking Capacity (A) | 1.0In Typical Voltage drop(mv) | 1.0In Typical Power loss (W) | ||||||||
Single | LMT4-20-XX | 20 | 150 | 10000 | 145 | 2.9 | ||||||||
LMT4-25-XX | 25 | 140 | 3.5 | |||||||||||
LMT4-32-XX | 32 | 135 | 4.3 | |||||||||||
LMT4-40-XX | 40 | 125 | 5.0 | |||||||||||
LMT4-50-XX | 50 | 120 | 6.0 | |||||||||||
LMT4-60-XX | 60 | 117 | 7.5 | |||||||||||
LMT4-80-XX | 80 | 113 | 9.0 | |||||||||||
LMT4-100-XX | 100 | 110 | 11.0 | |||||||||||
LMT4-125-XX | 125 | 105 | 13.0 | |||||||||||
LMT4-150-XX | 150 | 112 | 17.8 | |||||||||||
LMT4-160-XX | 160 | 110 | 19.0 | |||||||||||
LMT4-180-XX | 180 | 105 | 19.5 | |||||||||||
LMT4-200-XX | 200 | 100 | 20.0 | |||||||||||
LMT4-250-XX | 250 | 83 | 20.7 | |||||||||||
LMT4-300-XX | 300 | 77 | 23.1 | |||||||||||
Twins | LMT4-400-YY | 400 | 100 | 40.0 | ||||||||||
LMT4-500-YY | 500 | 90.5 | 45.2 | |||||||||||
LMT4-600-YY | 600 | 82 | 48.7 | |||||||||||
*Temperature Rise : <=45K with 60% of rated current 60% |
Description General purpose fuse for EV/HEV Stud-mount, optional for other installtion 150Vdc ideal for EV or HEV application Execllent DC performance Special designed fuse base for vehicle situation |
Want to Know more details about this product