PCB 200ma 250v Ceramic Fuse 0216.200mxep 216.200mxep Littelfuse
Product Details:
| Place of Origin: | CHINA |
| Brand Name: | Littelfuse |
| Certification: | UL;IEC;CSA;CCC;ROHS |
| Model Number: | 216.200MXEP / 0216.200MXEP Littelfuse fast melting ceramic tube fuse |
Payment & Shipping Terms:
| Minimum Order Quantity: | 100PCS |
|---|---|
| Packaging Details: | 100 |
| Delivery Time: | 2-6 weeks |
| Payment Terms: | T/T |
| Supply Ability: | 1,000,000 PCS |
|
Detail Information |
|||
| Rated Voltage: | 250V | Rated Current: | 200mA |
|---|---|---|---|
| Use Category: | PCB | Safety Certification: | UL VDE CCC KEC PSE CE IEC 60127-2 |
| Metarial: | Ceramic | Size: | 5*20mm |
| Fusing Characteristics: | Fast | Model: | 216.200MXEP |
| Highlight: | 200Ma 250V Ceramic Fuse,PCB 200Ma 250V Ceramic Fuse,200Ma 250V Fuse |
||
Product Description
200mA 250V 216.200MXEP / 216.200MXEP Littelfuse Fast Melting Ceramic Tube Fuse
1. Fast Melting Ceramic Tube Fuse Specification
| Electrical Characteristic Specifications by Item | |||||||||||||||
| Nominal Resistance Cold Ohms (Ohms) | Maximum Voltage Drop at Rated Current (mV) |
Maximum Power Dissapation at 1.5ln (W) |
Agency Approvals | ||||||||||||
| Amp Code | Amp Rating | Voltage Rating | Interrupting Rating+ | Nominal Melting I2t (A2 sec)* |
PS E |
|
|||||||||
| 001. | 1 | 250 |
1500 A @ 250 VAC |
0.2370 | 0.18000 | 1000 | 2.5 | x | x | x | x | x | x | - | x |
| 01.6 | 1.6 | 250 | 0.1112 | 1.00500 | 600 | 4 | x | x | x | x | x | x | - | x | |
| 002. | 2 | 250 | 0.0764 | 1.87000 | 500 | 4 | x | x | x | x | x | x | - | x | |
| 02.5 | 2.5 | 250 | 0.0584 | 3.67200 | 400 | 4 | x | x | x | x | x | x | - | x | |
| 3.15 | 3.15 | 250 | 0.0368 | 6.70000 | 350 | 4 | x | x | x | x | x | x | - | x | |
| 004. | 4 | 250 | 0.0247 | 14.99500 | 300 | 4 | x | x | x | x | x | x | - | x | |
| 005. | 5 | 250 | 0.0183 | 27.46000 | 250 | 4 | x | x | x | x | x | x | - | x | |
| 06.3 | 6.3 | 250 | 0.0137 | 56.43000 | 200 | 4 | x | x | x | x | x | x | - | x | |
| 008. | 8 | 250 | 0.0123 | 64.31500 | 200 | 4 | x | x | - | x | x | - | x | x | |
| 010. | 10 | 250 | 0.0079 | 154.34000 | 200 | 4 | x | x | - | x | x | - | x | x | |
2.![]()
.![]()
| Ceramic Automotive Fuses |
| Automotive Blade Fuses |
| Low Voltage Fuse Holder |
| Firefighter Safety Switch |
| High Voltage Fuse |
| Electronic Circuit Board Fuses |
| Thermistor Temperature Sensor |
| PTC Resettable Fuses |
| Thermal Cutoff Fuse |
| Thermal Fuse Resistor |
| Gas Discharge Tube |
| NTC Thermal Resistor |
| Metal Oxide Varistor |
| Transient Voltage Suppressor Diode |
| Polyester Film Capacitor |
| Circuit Breaker Protector |
Want to Know more details about this product


