15A 1000VDC Fuse Link Solar GPV DC Fuse 10*38mm 32A Rating For Electrical Protection In PV Systems For Use With Fuse Housing
Product Details:
| Place of Origin: | China |
| Brand Name: | JULUN |
| Certification: | EC CCC |
| Model Number: | gPV FUSE 10*38mm 30A 1000VDC |
Payment & Shipping Terms:
| Minimum Order Quantity: | 100pcs |
|---|---|
| Price: | 1~1.5USD |
| Packaging Details: | Carton |
| Delivery Time: | 5~8work days |
| Payment Terms: | T/T |
| Supply Ability: | 1000K |
|
Detail Information |
|||
| Application Scenarios: | Terminal Distribution | Type Of Protection: | GPV |
|---|---|---|---|
| Operating Temperature: | -40°C To 125°C | Product Specification: | 10*38mm |
| Mounting Type: | With Fuse Holder | Assembling: | Box Mounted, Fuse Base Mounted |
| Substitutional Ability: | 1000VDC 10A 15A 20A 25A 30A | Main Material: | Ceramics |
| Breaking Capacity: | 20KA | Certifications: | UL, IEC |
| Highlight: | 1000VDC Solar GPV DC Fuse,10*38mm Solar GPV DC Fuse,15A Solar GPV DC Fuse |
||
Product Description
| Item | Numeric | |
| 1 | Place of Origin | China |
| 2 | Type | Fuse Link |
| 3 | Material | ceramic |
| 4 | Fuse Indicator | non-indicating, indicating |
| 5 | Brand Name | JULUN |
| 6 | Application | LOW VOLTAGE |
| 7 | Safety Standards | IEC |
| 8 | Product name | DC SOLAR FUSE |
| 9 | Breaking Capacity | 20KA |
| 10 | Material | Ceramic Body |
| 11 | Rated current | 10A 15A 20A 25A 30A |
| 12 | Rated voltage | 1000V DC |
| 13 | Application | Solar Power System |
| 14 | Size | 10*38mm |
| 15 | Standard | IEC Standard |
| 16 | Usage | Short Circuit |
| 17 | MOQ | 100pcs |
![]()
Want to Know more details about this product






