3a 250v Thermal Cutoff Fuse KTLSU05023-11001/2/3 For Power Converters
Product Details:
Place of Origin: | CHINA |
Brand Name: | Julun |
Certification: | CE/UL/VDE/KC/ROHS |
Model Number: | SET |
Payment & Shipping Terms:
Minimum Order Quantity: | 100 / Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | Standard carton |
Delivery Time: | 7~10 Working days |
Payment Terms: | L/C, D/P, T/T, |
Supply Ability: | 10000/Piece/Weekly |
Detail Information |
|||
Model Number: | RY Thermal Fuse | Usage: | Thermal, Thermal Fuse |
---|---|---|---|
Breaking Capacity: | High | Safety Standards: | IEC |
Material: | Metal Or Ceramic | Temprature Range: | 66~320℃ |
Rating Current: | 1A-40A | Certification: | CCC UL VDE |
Highlight: | radial thermal fuse,non resettable fuse |
Product Description
Axial type temperature fuse 3A 250V~ circuit board thermal fuse protector
**Ceramic Case
**Non-resettable
**High Accuracy of Function Temp
**RoHS & REACH Comoliant
**CCC:2009010205350867
2011010205470983
**UL/CUL:E214712
**TUV:R50259420
**KTL:SU05023-11001/2/3
**PSE:15020870/71/72/73/74/75/76
Model | Tf (℃) | Fuse-Temp (℃) | Th(℃) | Tm(℃) | Ir(A) | Ur(V) |
B0 | 76 | 73±2 | 53 | 200 | 3 | 250AC |
125AC | ||||||
50DC | ||||||
B18 | 86 | 81±2 | 61 | 200 | 3 | 250AC |
125AC | ||||||
50DC | ||||||
B21 | 97 | 93±2 | 70 | 200 | 3 | 125AC |
50DC | ||||||
B1 | 102 | 98±2 | 79 | 200 | 3 | 250AC |
125AC | ||||||
50DC | ||||||
B2 | 115 | 111±2 | 91 | 200 | 3 | 250AC |
50DC | ||||||
B3 | 125 | 121±2 | 100 | 200 | 3 | 250AC |
50DC | ||||||
B4 | 130 | 125±2 | 106 | 200 | 3 | 250AC |
50DC | ||||||
B8 | 133 | 130±2 | 111 | 200 | 3 | 250AC |
50DC | ||||||
B5 | 135 | 130±2 | 111 | 200 | 3 | 250AC |
50DC | ||||||
B9 | 136 | 131±2 | 112 | 200 | 3 | 250AC |
50DC | ||||||
B13 | 139 | 135±2 | 115 | 200 | 3 | 250AC |
50DC | ||||||
B6 | 145 | 140±2 | 121 | 200 | 3 | 250AC |
50DC | ||||||
B7 | 150 | 145±2 | 126 | 200 | 3 | 250AC |
50DC | ||||||
B32 | 205 | 199±2 | 169 | 250 | 3 | 125AC |
60DC | ||||||
B31 | 221 | 218±2 | 188 | 250 | 3 | 125AC |
60DC |
L | L1 | L2 | D | D1 | d |
10±0.5 | 35±2 | 80±3 | Φ3.0±0.5 | ≤Φ3.5 | Φ0.54±0.05 |
Q: What can i do if i got a broken product form A-TEAM FUSE INC?
A: First of all please tell us as soon as possible after we will send a new one to you immediately but please send the broken product to us .you don't have to worry about the carriage charge we will pay for that.
Q;Are we a importer or manufacturer?
A;We are a manufacturer
Q:Why you have to choose us
A:High quality assurance. The most competitive price and fast shipping
Please tell me:
What product specifications do you need? when you ask for a quotation.I will give you the most competitive price per as your requirements. And we have many types for you to choose.
P.S.:If you can't find any products to meet your requirements. welcome to send us the details drawings so that we can provide us our professional & best service to you.