LPWI / LPWI Series Subminiature Chip Power Inductor Low Loss And High Efficiency
Product Details:
Place of Origin: | CHINA |
Brand Name: | Julun |
Certification: | CE/UL/VDE/KC/ROHS |
Model Number: | LPWI |
Payment & Shipping Terms:
Minimum Order Quantity: | 100 / Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | Standard carton |
Delivery Time: | 7~10 Working days |
Payment Terms: | L/C, D/P, T/T, |
Supply Ability: | 10000/Piece/Weekly |
Detail Information |
|||
Decoupling Ability: | Fast | Minimum Current: | 7.6A |
---|---|---|---|
DC Resistance: | 17mohm | Certified: | UL / PSE |
Minimum Inductance: | 0.24uH | ||
Highlight: | slow blow micro fuse,mini cartridge fuse |
Product Description
LPWI / LPWI Series Subminiature Chip Power Inductor Low Loss And High Efficiency
Offers compact and low profile dimensions, low losses and high efficiency inductor for power supply circuits based thin film photolithography technology. The metal alloy composite thin film power inductor enables high durability, reliability, quality, excellent temperature saturated characteristics, highly crafted miniaturization, and low-height profiles.
Features
• Thin film photolithography technology for compact and low profile
• The metal alloy composite for high reliability
• Large current type
• High Efficiency and Isat ratings: ΔTemp. value up to 95%
• DC resistance as low as 17mOhm typ.
• Magnetically shielded
Applications
• DC-DC Converters and Power modules in general use Electronic equipment
• Mobile Phone and Tablet
• Portable/Wearable Devices
• Game console, POS, VR, Dongle, and IoT module
• Consumer Products like PDP, LCD TV, DVD Player, PC, Audio player, DSC, Set top box, Laptop, SSD, IoT module, and Home Automation
• Powerbanks and Printers
Part Number | Size (mm) | Size (Inch) | Thick- ness (mm) | Inductance@1MHz [uH] | DC Resistance [mΩ] | Rated DC current (A) | ||||
Typ. | Max. | Isat, ΔL/L=30% | Itemp, ΔT=40°C | |||||||
Typ. | Max. | Typ. | Max. | |||||||
LPWI201608SR24T | 2016 | 806 | 0.8 | 0.24 ± 20% | 20 | 25 | 5 | 4.6 | 4.2 | 3.8 |
LPWI201608SR47T | 2016 | 806 | 0.8 | 0.47 ± 20% | 32 | 40 | 3.7 | 3.3 | 3.4 | 3 |
LPWI201608SR68T | 2016 | 806 | 0.8 | 0.68 ± 20% | 40 | 55 | 3.6 | 3.2 | 3.1 | 2.7 |
LPWI201608S1R0T | 2016 | 806 | 0.8 | 1.00 ± 20% | 50 | 65 | 3.3 | 2.9 | 3 | 2.6 |
LPWI201608S1R5T | 2016 | 806 | 0.8 | 1.50 ± 20% | 90 | 120 | 2.9 | 2.3 | 2.1 | 1.9 |
LPWI201608S2R2T | 2016 | 806 | 0.8 | 2.20 ± 20% | 130 | 150 | 2 | 1.6 | 1.9 | 1.5 |
LPWI201610SR24T | 2016 | 806 | 1 | 0.24 ± 20% | 17 | 23 | 6 | 5.1 | 4.7 | 4.2 |
LPWI201610SR47T | 2016 | 806 | 1 | 0.47 ± 20% | 32 | 40 | 4.5 | 4 | 3.8 | 3.5 |
LPWI201610SR68T | 2016 | 806 | 1 | 0.68 ± 20% | 40 | 50 | 4.1 | 3.7 | 3.5 | 3.1 |
LPWI201610S1R0T | 2016 | 806 | 1 | 1.00 ± 20% | 50 | 65 | 3.5 | 3.1 | 3.1 | 2.8 |
LPWI201610S1R5T | 2016 | 806 | 1 | 1.50 ± 20% | 92 | 110 | 2.8 | 2.4 | 2.2 | 2 |
LPWI201610S2R2T | 2016 | 806 | 1 | 2.20 ± 20% | 130 | 150 | 1.8 | 1.5 | 1.7 | 1.6 |
LPWI201610HR47T | 2016 | 806 | 1 | 0.47 ± 20% | 20 | 25 | 5.3 | 4.8 | 4.2 | 3.6 |
LPWI201610HR68T | 2016 | 806 | 1 | 0.68 ± 20% | 35 | 40 | 4.8 | 4.3 | 3.7 | 3.1 |
LPWI201610H1R0T | 2016 | 806 | 1 | 1.00 ± 20% | 40 | 45 | 3.9 | 3.6 | 3.1 | 2.7 |
LPWI201610H1R5T | 2016 | 806 | 1 | 1.50 ± 20% | 85 | 100 | 3.2 | 2.8 | 2.5 | 2.3 |
LPWI201610H2R2T | 2016 | 806 | 1 | 2.20 ± 20% | 90 | 100 | 2.7 | 2.5 | 2.4 | 2.2 |
LPWI252010SR33T | 2520 | 1008 | 1 | 0.33 ± 20% | 20 | 25 | 6.8 | 6.3 | 5.8 | 5.3 |
LPWI252010SR47T | 2520 | 1008 | 1 | 0.47 ± 20% | 25 | 30 | 6 | 5.5 | 4.1 | 3.7 |
LPWI252010SR68T | 2520 | 1008 | 1 | 0.68 ± 20% | 33 | 45 | 4.8 | 4.5 | 3.8 | 3.4 |
LPWI252010S1R0T | 2520 | 1008 | 1 | 1.00 ± 20% | 40 | 50 | 4.2 | 3.8 | 3.5 | 3.1 |
LPWI252010S1R5T | 2520 | 1008 | 1 | 1.50 ± 20% | 65 | 80 | 3.5 | 3.1 | 2.8 | 2.5 |
LPWI252010S2R2T | 2520 | 1008 | 1 | 2.20 ± 20% | 100 | 110 | 3 | 2.5 | 2.5 | 2.3 |
LPWI252010HR33T | 2520 | 1008 | 1 | 0.33 ± 20% | 18 | 21 | 7.6 | 6.8 | 5.6 | 4.8 |
LPWI252010HR47T | 2520 | 1008 | 1 | 0.47 ± 20% | 22 | 27 | 6.6 | 6 | 5.2 | 4.4 |
LPWI252010HR68T | 2520 | 1008 | 1 | 0.68 ± 20% | 32 | 37 | 5.5 | 5 | 4.1 | 3.5 |
LPWI252010H1R0T | 2520 | 1008 | 1 | 1.00 ± 20% | 35 | 45 | 4.6 | 4.1 | 4.3 | 4.1 |
LPWI252010H2R2T | 2520 | 1008 | 1 | 2.20 ± 20% | 90 | 97 | 3.5 | 3.1 | 2.5 | 2.3 |
1.What is your MOQ?
A: We provide you small MOQ for each item, it depends your specific order.
2.What is your delivery date?
A: The delivery date is about 2-7days after receipt of payment.
3.What is your payment terms?
A: We accept T/T, western union, ,70% deposit in advance and 30% balance before
shipment.
4.Can you send free samples?
A: Yes, free samples are available; you just need to pay the express fee. You can provide your
a/c like DHL, or you can call your courier to pick up from our office.
5.How do you carry out quality control?
A: Quality is our priority. Our QC always attach great importance to quality control from the
very beginning to the end.
6.Can you accept OEM orders?
A: Yes, we accept OEM & ODM orders, welcome all types of customized orders and cooperation.
Please tell me:
What product specifications do you need? when you ask for a quotation.I will give you the most
competitive price per as your requirements. And we have many types for you to choose.
P.S.:If you can't find any products to meet your requirements. welcome to send us the details
drawings so that we can provide us our professional & best service to you.