1206 Slow Melting SMD Electronic Circuit Board Fuses 12110 Series 24~72VDC 630MA - 30A
Product Details:
Place of Origin: | CHINA |
Brand Name: | Julun |
Certification: | CE/UL/VDE/KC/ROHS |
Model Number: | 12110 |
Payment & Shipping Terms:
Minimum Order Quantity: | 100 / Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | Standard carton |
Delivery Time: | 7~10 Working days |
Payment Terms: | L/C, D/P, T/T, |
Supply Ability: | 10000/Piece/Weekly |
Detail Information |
|||
Decoupling Ability: | Slow Blow | Current Range: | 1A ~ 15A |
---|---|---|---|
Rated Voltage: | 24V ~ 72V DC | Certified: | UL / PSE |
Highlight: | slow blow micro fuse,mini cartridge fuse |
Product Description
1206 Slow Melting SMD Electronic Circuit Board Fuses 12110 Series 24~72VDC 630MA - 30A
12 110 Series are the fuses set the industry standard for performance, reliability and quality. The solder-free design provides excellent on-off and temperature cycling characteristics during use and also makes our SMD fuses more heat and shock tolerant than typical subminiature fuses.
High inrush current withstanding capability
AEC-Q200 Automotive Grade Certified
Compatible with reflow and wave solder
Ceramic and glass construction
Excellent environmental integrity
One time positive disconnect
Lead Free and Halogen free material
Electrical Characteristics | ||||||
Rated Current | 1.0In | 2.0In | 2.5In | 3.0In | 3.5In | 10.0In |
0.63A~3A | 4 hour min. | 1~60 sec | 5 sec max. | 0.1sec – 3sec | / | 0.2ms – 20ms |
3.5~5A | 4 hour min. | / | 5 sec max. | 0.1sec – 3sec | / | 0.2ms – 20ms |
6A~30A | 4 hour min. | / | / | / | 5 sec max. | 0.2ms – 20ms |
Part No. | Rated Voltage | Rated Current | Breaking Capacity (A)1 | Typical Cold. Resistance (mOhms)2 | Typical Voltage Drop (mV) | Typical Pre- Arcing I2t (A2Sec)3 | Alpha Mark | |
12.110.0.63 | 72V | 63V | 0.63 | 50A | 1080 | 950 | 0.009 | B |
12.110.0.75 | 0.75 | 50A | 850 | 900 | 0.01 | 0.75 | ||
12110.1 | 1 | 50A | 480 | 510 | 0.11 | H | ||
12110.1.25 | 1.25 | 50A | 330 | 500 | 0.15 | H | ||
12110.1.5 | 1.5 | 50A | 230 | 367 | 0.17 | K | ||
12110.2 | 2 | 50A | 140 | 316 | 0.41 | N | ||
12110.2.5 | 2.5 | 50A | 80 | 240 | 0.68 | O | ||
12110.3 | 3 | 50A | 50 | 187 | 1.5 | P | ||
12110.3.5 | 3.5 | 50A | 38 | 180 | 2 | R | ||
12110.4 | 4 | 50A | 34 | 173 | 2.5 | S | ||
12110.4.5 | 32V | 24V | 4.5 | 50A@32Vdc | 25 | 164 | 2.65 | X |
12110.5 | 5 | 50A@32Vdc | 21.5 | 145 | 4 | T | ||
12110.6 | 6 | 50A@32Vdc | 16 | 140 | 12 | F | ||
12110.7 | 7 | 50A@32Vdc | 12.3 | 130 | 14 | 7 | ||
12110.8 | 32V | 24V | 8 | 300A@24V 150A@32V | 10 | 123 | 16 | M |
12110.1 | 10 | 300A@24V 150A@32V | 7 | 110 | 22 | U | ||
12110.12 | 12 | 300A@24V 150A@32V | 5 | 85 | 11.5 | 12 | ||
12110.12A6 | 12 | 300A@24V 150A@32V | 4.5 | 80 | 40 | W | ||
12110.15 | 15 | 300A@24V 150A@32V | 3.5 | 78 | 16.5 | 15 | ||
12110.15A6 | 15 | 300A@24V 150A@32V | 3 | 85 | 45 | Y | ||
12110.2 | 20 | 300A@24V 150A@32V | 3.4 | 80 | 50 | Q | ||
12110.25 | 25 | 300A@24V 150A@32V | 1.6 | 90 | 60 | L | ||
12110.3 | 30 | 300A@24V 150A@32V | 1.3 | 90 | 100 | Z |
1. DC Interrupting Rating (Measured at rated voltage, time constant of less than 50 microseconds, battery source)
2. DC Cold Resistance are measured at <10% of rated current in ambient temperature of 25℃
3. Typical Pre-arcing I2 t are measured at 10In Current Choice fuse for surge application (USB charger etc.), make sure the I2 t of fuse is 4 times than surge.
4. 12 110.12A&15A are higher I2t version than 12 110.12&15. Specifications are subject to change without notice. Application testing is strongly recommended.
1.What is your MOQ?
A: We provide you small MOQ for each item, it depends your specific order.
2.What is your delivery date?
A: The delivery date is about 2-7days after receipt of payment.
3.What is your payment terms?
A: We accept T/T, western union, ,70% deposit in advance and 30% balance before
shipment.
4.Can you send free samples?
A: Yes, free samples are available; you just need to pay the express fee. You can provide your
a/c like DHL, or you can call your courier to pick up from our office.
5.How do you carry out quality control?
A: Quality is our priority. Our QC always attach great importance to quality control from the
very beginning to the end.
6.Can you accept OEM orders?
A: Yes, we accept OEM & ODM orders, welcome all types of customized orders and cooperation.
Please tell me:
What product specifications do you need? when you ask for a quotation.I will give you the most
competitive price per as your requirements. And we have many types for you to choose.
P.S.:If you can't find any products to meet your requirements. welcome to send us the details
drawings so that we can provide us our professional & best service to you.