CBB80 Axial Capacitor Mask Electromechanical Capacity Ultrasonic Electromechanical Container 106J250VAC Capacitor Wholes
Product Details:
Place of Origin: | CHINA DONGGUAN |
Brand Name: | JULUN |
Certification: | CE/UL/ROHS |
Model Number: | MPA1-E 0.12UF 2000VDC |
Payment & Shipping Terms:
Minimum Order Quantity: | 1000 |
---|---|
Price: | Negotiable |
Packaging Details: | CARTON PACKING |
Delivery Time: | 2~3 Working days |
Payment Terms: | T/T |
Supply Ability: | 1000000pcs weekly |
Detail Information |
|||
Voltage: | 2000VDE | Capacity: | 0.12uf |
---|---|---|---|
Type: | Wingding Bobbin | Temperature: | 85° |
Material: | Film | Range Of Application: | Compensated Coupling Frequency Division Bypass Filter Resonant Ultrasonic Wave |
Highlight: | CBB80 Axial Capacitor,Axial Capacitor Mask Electromechanical Capacity,Electromechanical Container CBB80 Capacitor |
Product Description
CBB80 Axial Capacitor Mask Electromechanical Capacity Ultrasonic Electromechanical Container 106J250VAC Capacitor Wholes
Work Voltage | 100V-630VDC |
Voltage proof | 1.6UR (3S) |
Capacitance Range | 0.01-115pF |
Capacitance Tolerance | ±3% (H) ±5% (J) ±10% (K) |
Dissipation Factor | 0.8%Max at1KHz,25*C |
Operating Temperature | -4(TC~+105°C |
Insulation Resistance |
>30000MQ(C^0.33mF); >10000M Q(C>0.33 mF) |
Want to Know more details about this product