Plugin Encapsulation Transient Voltage Suppressor Diode DO-15 Any Mounting Position
Product Details:
Place of Origin: | CHINA |
Brand Name: | Julun |
Certification: | CE/UL/VDE/KC/ROHS |
Model Number: | DO-15 |
Payment & Shipping Terms:
Minimum Order Quantity: | 100 / Negotiable |
---|---|
Price: | Negotiable |
Packaging Details: | Standard carton |
Delivery Time: | 7~10 Working days |
Payment Terms: | L/C, D/P, T/T, |
Supply Ability: | 10000/Piece/Weekly |
Detail Information |
|||
Case: | JEDEC DO-15 Molded Plastic Body | Terminals: | Plated Axial Leads, Solderable Per MIL-STD-750, Method 2026 |
---|---|---|---|
Polarity: | Color Band Denotes Cathode End | Mounting Position: | Any |
Weight: | 0.014 Ounce, 0.40 Grams | ||
Highlight: | high current schottky diode,schottky barrier diode |
Product Description
Plugin Encapsulation Transient Voltage Suppressor Diode DO-15 Any Mounting Position
2.0Amp Super Fast Rectifiers
The plastic package carries Underwriters Laboratory
Flammability Classification 94V-0
Super fast speed switching for high efficiency
Low reverse leakage
High forward surge current capability
High temperature soldering guaranteed:
260°C/10 seconds,0.375"(9.5mm) lead length,
5 lbs. (2.3kg) tension
Case: JEDEC DO-15 molded plastic body
Terminals: Plated axial leads, solderable per MIL-STD-750, Method 2026
Polarity: Color band denotes cathode end
Mounting Position: Any
Weight : 0.014 ounce, 0.40 grams
Ratings at 25C ambient temperature unless otherwise specified. Single phase half-wave 60Hz,resistive or inductive load, for capacitive load current derate by 20%.
SYMBOLS | SF21 | SF22 | SF23 | SF24 | SF25 | SF26 | SF28 | UNITS | ||
Maximum repetitive peak reverse voltage | VRRM | 50 | 100 | 150 | 200 | 300 | 400 | 600 | VOLTS | |
Maximum RMS voltage | VRMS | 35 | 70 | 105 | 140 | 210 | 280 | 420 | VOLTS | |
Maximum DC blocking voltage | VDC | 50 | 100 | 150 | 200 | 300 | 400 | 600 | VOLTS | |
Maximum average forward rectified current 0.375”(9.5mm) lead length at TA=55 C | I(AV) | 2 | Amps | |||||||
Peak forward surge current 8.3ms single half sine-wave superimposed on rated load (JEDEC Method) | IFSM | 50 | Amps | |||||||
Maximum instantaneous forward voltage at 1.0A | VF | 0.95 | 1.25 | 1.7 | Volts | |||||
Maximum DC reverse current TA=25 C | IR | 5.0 50.0 |
mA | |||||||
at rated DC blocking voltage TA=100 C | ||||||||||
Maximum reverse recovery time (NOTE 1) | trr | 35 | ns | |||||||
Typical junction capacitance (NOTE 2) | CJ | 60 | 30 | pF | ||||||
Typical thermal resistance (NOTE 3) | RqJA | 50 | C/W | |||||||
Operating junction and storage temperature range | TJ,TSTG | -65 to +150 | C |
Q: Are you trading company or manufacturer ?
A: We are a fuse and fuse holder factory.
Q: How long is your delivery time?
A: Generally it is 3 days if the goods are in stock. Or it is 5-10 days if the goods are not in stock, according to the quantity.
Q: Do you provide samples ? is it free or extra ?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q: What is your terms of payment ?
A: 100% in advance, T/T.
Please tell me:
What product specifications do you need? when you ask for a quotation.I will give you the most competitive price per as your requirements. And we have many types for you to choose.
P.S.:If you can't find any products to meet your requirements. welcome to send us the details drawings so that we can provide us our professional & best service to you.